Mystic Oak Golf Course
About
Mystic Oak Golf Course in Waterloo has a diverse layout that seems to play a little differently each time you're on it. The layout features long, winding fairways and gently sloping greens, which are framed by a slew of strategically placed bunkers. There are also many water hazards that come into play throughout the golf course. The gently rolling terrain has subtle ups and downs that provide tricky uneven lies. The back nine is uniquely divided into three par 3s, par 4s, and par 5s each. The golf course will test your short-game skills but the lengthy par 5s offer driving opportunities for long hitters as well. Mystic Oak Golf Course is player friendly enough for a wide range of skill levels but you may be surprised to find yourself using all the clubs in your bag.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6358 yards | 71.1 | 120 |
| White | 72 | 5967 yards | 69.4 | 117 |
| Gold | 72 | 5321 yards | 68.6 | 116 |
| Red (W) | 72 | 4739 yards | 68.1 | 115 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 70.9/124 | 348 | 185 | 303 | 538 | 181 | 605 | 178 | 407 | 458 | 3203 | 367 | 326 | 314 | 553 | 175 | 506 | 166 | 351 | 351 | 3109 | 6312 |
| White M: 69.3/121 | 311 | 164 | 284 | 530 | 139 | 565 | 173 | 380 | 452 | 2998 | 349 | 314 | 313 | 491 | 150 | 506 | 152 | 343 | 339 | 2957 | 5955 |
| White/Gold M: 66.7/112 | 311 | 164 | 284 | 475 | 139 | 510 | 100 | 329 | 452 | 2764 | 349 | 314 | 313 | 417 | 134 | 444 | 152 | 343 | 327 | 2793 | 5557 |
| Gold M: 65.6/109 | 302 | 134 | 272 | 475 | 124 | 510 | 100 | 329 | 434 | 2680 | 320 | 300 | 274 | 417 | 134 | 444 | 129 | 296 | 327 | 2641 | 5321 |
| Red W: 67.1/111 | 282 | 120 | 272 | 470 | 85 | 428 | 94 | 262 | 346 | 2359 | 300 | 250 | 260 | 371 | 101 | 369 | 110 | 253 | 244 | 2258 | 4617 |
| Yellow W: 64.2/105 | 236 | 114 | 234 | 413 | 77 | 368 | 82 | 221 | 279 | 2024 | 293 | 219 | 257 | 338 | 86 | 325 | 104 | 219 | 228 | 2069 | 4093 |
| Handicap | 8 | 12 | 14 | 6 | 18 | 2 | 16 | 4 | 10 | 13 | 9 | 15 | 3 | 5 | 1 | 17 | 11 | 7 | |||
| Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
Reviewer Photos
Give this track a run
This course is in great shape, recovered nicely from summer heat. Staff is super friendly and told me that new ownership is striving to bring this course back to top notch shape. For the price this is a fantastic course. Nice scenery and the lake by the club house has black swans, I never seen such a thing. Also try the turkey melt sandwich in the black swan restaurant.
Lots of Risk Reward Holes
This course was a great change of pace from what we usually play .....lots of Risk reward holes...We will be back...Tricky if you've never played it
Great value for a well maintained course with some very interesting holes.
Fun, relatively short course with some interesting holes keep the course challenging but still allow for good scoring opportunities. Greens were in nice shape but the fairways were a little long. Overall a great value. Very under rated.
Good course in need of some attention (water).
The course itself was good and the price was great, but it was in absolutely appalling condition. I don't know when it was last watered but it was like playing on concrete. One hole was completely unplayable - you had to hit across water and had a landing area for your ball of about 40 yards wide and 50 yards long - a challenging shot at the best of times but when your ball bounces like it hit the cart path it is impossible to keep it out of the trees! If they water the course and get it soft again (and grow some grass) then I am sure it will be a good course again, just beware of playing here in the height of summer, particularly if it's as tough a summer as this one!