Pierce Lake Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6914 yards | 72.5 | 135 |
Gold | 72 | 6587 yards | 71.2 | 131 |
Blue | 72 | 6152 yards | 69.8 | 127 |
White | 72 | 5591 yards | 68.9 | 122 |
Red (W) | 72 | 4778 yards | 67.5 | 109 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 73.8/145 W: 80.4/152 | 380 | 204 | 422 | 519 | 414 | 393 | 178 | 526 | 419 | 3455 | 586 | 347 | 217 | 411 | 182 | 492 | 537 | 442 | 233 | 3447 | 6902 |
Gold M: 72.6/142 W: 78.8/149 | 360 | 192 | 422 | 493 | 396 | 381 | 168 | 487 | 411 | 3310 | 566 | 347 | 201 | 399 | 166 | 482 | 529 | 426 | 215 | 3331 | 6641 |
Gold/Blue M: 71.0/138 W: 77.0/144 | 360 | 155 | 392 | 493 | 335 | 381 | 168 | 487 | 376 | 3147 | 553 | 347 | 158 | 399 | 166 | 482 | 499 | 378 | 196 | 3178 | 6325 |
Blue M: 69.7/133 W: 75.5/141 | 347 | 155 | 392 | 474 | 335 | 335 | 156 | 467 | 376 | 3037 | 553 | 331 | 158 | 328 | 133 | 447 | 499 | 378 | 196 | 3023 | 6060 |
Blue/White M: 68.3/126 W: 73.8/138 | 347 | 89 | 361 | 474 | 318 | 335 | 156 | 467 | 329 | 2876 | 511 | 331 | 147 | 328 | 113 | 447 | 467 | 352 | 182 | 2878 | 5754 |
White M: 67.2/118 W: 72.0/133 | 305 | 89 | 361 | 448 | 318 | 297 | 132 | 436 | 329 | 2715 | 511 | 288 | 147 | 289 | 113 | 363 | 467 | 352 | 182 | 2712 | 5427 |
White/Red M: 65.4/115 W: 69.7/124 | 305 | 85 | 314 | 448 | 277 | 297 | 105 | 436 | 259 | 2526 | 445 | 288 | 77 | 289 | 113 | 363 | 467 | 286 | 170 | 2498 | 5024 |
Red M: 63.4/111 W: 67.4/117 | 239 | 85 | 314 | 372 | 277 | 265 | 105 | 408 | 259 | 2324 | 445 | 201 | 77 | 279 | 93 | 327 | 412 | 286 | 170 | 2290 | 4614 |
Handicap | 2 | 12 | 8 | 10 | 14 | 16 | 18 | 6 | 4 | 1 | 9 | 15 | 13 | 17 | 5 | 11 | 3 | 7 | |||
Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Snacks, GrillReviews
Reviewer Photos
-
Photo submitted by ms4040638676947325 on 05/05/2025
-
Photo submitted by u314164080324 on 07/19/2023
-
Photo submitted by logandoesgolf on 10/02/2022
-
Photo submitted by logandoesgolf on 10/02/2022
-
Photo submitted by logandoesgolf on 10/02/2022
-
Photo submitted by u314162175424 on 08/13/2022
-
Photo submitted by u314162175424 on 08/13/2022
-
Photo submitted by u314162175424 on 08/13/2022
-
Photo submitted by Criley4way on 09/09/2017
-
Photo submitted by Criley4way on 09/09/2017
-
Great wildlife Photo submitted by Criley4way on 09/09/2017
Great condition, true, fast greens.
Went out as a single at 3pm, had to play through a walking single and a couple of threesomes but finished a few minutes before 5pm. Tasty cheeseburger and nice beer selection as well!
Very Well maintained course
This course is an awesome shape from tee to green.
I would highly recommend it. Some of the Back nine holes are challenging from tips. Layout is very nice and every hole has it own character. Will definitely play again. Staff is very polite and friendly.
Consistently Excellent
Course was in fantastic condition, with the rough, fairways and greens all where they should be.
Great course!
It is always fun playing this well maintained and great layout golf course. Fast and perfect greens makes it challenging and fun. Will definitely play again and again.
Great course better value
It’s a bit of a hike but pierce lake is always in great shape!! Awesome staff great value
Hidden Gem
Pierce Lake is a course that you should add to your rotation! I drive 1:15 minutes a few times a year to play! Course is always in great condition. Greens are pure and fast.!
A Hidden Gem
This course is owned and operated by Washtenaw Country Parks & Rec. It is a fantastic jem. The course conditions are excellent. It has got a great layout and is very aesthetic. It is a challenging course, with 5 sets of tees. The back set of tees runs 6600 yards and a slope rating of 145. It is one of the best values for the money. The only issue with the course is that there an above average number of golfers that do not understand course etiquette and proper pace of play. It would be helpful for them to have a roving ranger to keep things moving.
Slow Greens
The course was in great shape but the greens were incredibly slow and vary inconsistent.
i love this course
This golf course is absolutely beautiful. I had a great time here with my friends. I’ll definitely come back again soon. I highly recommend this golf course to everyone.
Great Time
Course was in great shape - staff cares about the place and it's evident.