Rolling Hills Golf Course
 
       About
| Tee | Par | Length | Rating | Slope | 
|---|---|---|---|---|
| White | 71 | 6114 yards | 69.3 | 113 | 
| Red | 72 | 5233 yards | 69.8 | 112 | 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 70.2/121 W: 76.1/132 | 348 | 406 | 540 | 165 | 378 | 410 | 146 | 382 | 550 | 3325 | 190 | 520 | 416 | 124 | 348 | 404 | 190 | 288 | 522 | 3002 | 6327 | 
| White M: 69.2/119 W: 74.8/129 | 322 | 398 | 490 | 155 | 364 | 392 | 138 | 374 | 540 | 3173 | 176 | 498 | 402 | 114 | 336 | 385 | 177 | 275 | 506 | 2869 | 6042 | 
| Green M: 67.4/115 W: 72.6/126 | 316 | 389 | 478 | 148 | 344 | 386 | 126 | 340 | 454 | 2981 | 166 | 476 | 380 | 94 | 329 | 377 | 123 | 264 | 420 | 2629 | 5610 | 
| Red M: 63.1/100 W: 66.5/111 | 288 | 358 | 464 | 128 | 325 | 358 | 118 | 332 | 446 | 2817 | 154 | 361 | 330 | 85 | 299 | 276 | 110 | 254 | 405 | 2274 | 5091 | 
| Handicap | 15 | 1 | 4 | 11 | 8 | 5 | 16 | 10 | 3 | 14 | 7 | 2 | 17 | 13 | 6 | 12 | 18 | 9 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 | 
| Handicap (W) | 13 | 7 | 1 | 17 | 3 | 9 | 15 | 11 | 5 | 16 | 2 | 6 | 14 | 12 | 8 | 18 | 10 | 4 | 
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Facilities
LoungeReviews
Reviewer Photos
Yup
Rolling hills… rolling cart… barely.
Hills… nope
Super friendly staff.
Weird layout
Fairways and greens were in pretty good shape.
What's going on with new owners?
Just saw on Facebook that new owners removed a ladies league from the schedule because they wanted to walk and not be charged for a cart. This is how Andy and Martin are going to treat ladies? Lots of courses in the area. I'll never play there again.
What Hills?
Played in early November for a great low price. Course conditions reflected the season. Anytime you can get out this late in the season is a bonus.
Golf course
Cover with leaves and wet lost 2 balls just out of the fairways..Challenging layout but for the price and time of the year ok.
Rolling Hills
Interesting course. We enjoyed playing it and will probably play it again sometime.
Nice course
Got a week day hot deal and glad I gave the course a try. Nice greens. Has a few long holes. Good course for the value for sure.
Great Value
Great course and great conditions. Difficult but not too difficult or easy. Staff was friendly and the pace of play was great
Great Bang for the Buck
Been there a few times. Great value course. And you can tell the new management is putting in a lot more effort. Excited to see how it’ll improve even more!
Course was great!
This course is long and pretty difficult but the staff is super friendly and made us feel welcome and grateful for ourbusiness!!
aerated greens
Hard to believe I was playing Plinko on the greens. A good round played will always be spoiled by a ball bouncing on the greens.
 
  
                 
               
               
               
               
               
               
               
               
               
               
               
               
                
               