Ballwin Golf Course

About
Formerly known as Fox Creek Country Club.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 36 | 3433 yards | ||
Red (W) | 36 | 2703 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 71.8/124 | 389 | 478 | 353 | 183 | 369 | 505 | 423 | 357 | 200 | 3257 | 6514 |
Black/Blue M: 71.1/121 | 389 | 459 | 353 | 173 | 369 | 496 | 423 | 347 | 200 | 3209 | 6364 |
Blue M: 70.4/119 | 371 | 459 | 334 | 173 | 359 | 496 | 414 | 347 | 154 | 3107 | 6214 |
Blue/White M: 68.4/122 | 371 | 435 | 334 | 133 | 359 | 431 | 414 | 300 | 154 | 2931 | 5857 |
White M: 66.2/115 | 345 | 435 | 295 | 133 | 307 | 431 | 360 | 300 | 144 | 2750 | 5500 |
Gold W: 70.6/115 | 336 | 429 | 288 | 125 | 300 | 425 | 354 | 284 | 137 | 2678 | 5356 |
Red W: 68.8/111 | 308 | 420 | 282 | 103 | 288 | 412 | 341 | 244 | 135 | 2533 | 5066 |
Handicap | 5 | 13 | 17 | 9 | 7 | 11 | 1 | 3 | 15 | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 72 |
Handicap (W) | 1 | 11 | 7 | 17 | 3 | 5 | 9 | 15 | 13 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, SnacksAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
Good course
I set a tee time for four and three showed up i was charged for another 17$ on my credit card
Great Day for Golf
Weather was perfect. Course was in great shape. Always a challenge with all the water on the course.
First Time Playing Golf With My Son Ever
Has the best time with my son and being paired up with Bob and Joe. We had an absolute blast. Looking forward to many more rounds out here. Close to home, perfect location to get a quick 9 in. The wife and I will be back!
Great Day for Golf
Weather was perfect. Course in good condition. Pace of play was excellent.
Great local 9 hole
Great course in west county. Staff was very helpful and friendly. It is in very good condition especially for the price. We are beginners and did not have to worry about people rushing us the whole time which was especially nice. Not a lot of amenities like a driving range but a nice putting green. Overall very good value for the money. Will go back soon!
Love this course!
Very well kept, lovely staff, nice variety of holes. Great for beginners or seasoned golfers!