Rolling Hills Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 71 | 6590 yards | 71.1 | 120 |
White | 71 | 6067 yards | 68.4 | 113 |
Green | 71 | 5396 yards | 65.4 | 110 |
Red (W) | 71 | 4868 yards | 67.9 | 113 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 71.1/120 | 412 | 201 | 376 | 387 | 173 | 383 | 413 | 396 | 501 | 3242 | 362 | 432 | 161 | 505 | 345 | 326 | 427 | 199 | 591 | 3348 | 6590 |
White M: 68.1/112 | 368 | 182 | 345 | 338 | 164 | 368 | 345 | 381 | 486 | 2977 | 350 | 378 | 146 | 465 | 335 | 321 | 409 | 160 | 526 | 3090 | 6067 |
Green M: 65.4/110 W: 70.7/120 | 338 | 165 | 330 | 331 | 144 | 318 | 308 | 365 | 406 | 2705 | 290 | 313 | 132 | 408 | 280 | 278 | 332 | 145 | 476 | 2654 | 5359 |
Red M: 63.6/103 W: 68.0/114 | 286 | 135 | 279 | 287 | 97 | 314 | 302 | 244 | 390 | 2334 | 282 | 301 | 111 | 400 | 271 | 269 | 332 | 141 | 427 | 2534 | 4868 |
Pink W: 62.8/99 | 235 | 132 | 237 | 256 | 94 | 254 | 253 | 213 | 302 | 1976 | 222 | 251 | 109 | 326 | 222 | 213 | 254 | 102 | 338 | 2037 | 4013 |
Handicap | 6 | 14 | 12 | 16 | 18 | 10 | 4 | 2 | 8 | 5 | 3 | 13 | 7 | 11 | 17 | 1 | 15 | 9 | |||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Great value Excellent course
Course is great for both nedd we and experienced golfers. Staff was very friendly and great to work with
LOTS OF TREE TROUBLE
The course was in good shape, lots of green. I had difficulty navigating through the multitude of strategically placed trees, but overall it was a good course. Staff were very friendly and answered all my questions.
Nice Lil Track that is a bit Hidden
I really emjoyed my late sunday afternoon here. The grass everywhere except a few greens was in really good shape for a lil country course. Fun track if your looking for something kind of easy and flat. Flat being key as its not really any rolling hills compared to the rest of the Ozarks. Probably not a low handicappers choice given other more difficult courses. Great for us Mid to high handicappers though.
Don’t like to rate the golf course cause this is the best kept secret in the Ozarks
Wonderful course!!
First time here, did not disappoint! Course was in great shape, wonderful value!!
Will definitely be making the trip again!!
Play here several times a year. Nice quiet course.
I play this course several times a year. It is a nice course not too difficult. Weather was perfect, not very many people on the course. Able to play at my own pace.