Peddie Golf Club
 
       About
| Tee | Par | Length | Rating | Slope | 
|---|---|---|---|---|
| White | 72 | 6278 yards | 70.6 | 129 | 
| Ladies | 73 | 5559 yards | 72.4 | 129 | 
| Gold | 72 | 5525 yards | 66.5 | 121 | 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White M: 70.5/127 W: 76.8/137 | 523 | 352 | 115 | 380 | 121 | 381 | 492 | 350 | 413 | 3127 | 385 | 307 | 560 | 170 | 485 | 360 | 157 | 177 | 550 | 3151 | 6278 | 
| Blue M: 68.8/126 | 523 | 352 | 115 | 334 | 121 | 333 | 492 | 350 | 337 | 2957 | 385 | 307 | 471 | 170 | 485 | 360 | 157 | 177 | 470 | 2982 | 5939 | 
| Gold M: 66.7/121 | 485 | 306 | 115 | 334 | 121 | 333 | 441 | 350 | 337 | 2822 | 320 | 307 | 471 | 135 | 412 | 301 | 157 | 160 | 470 | 2733 | 5555 | 
| Red W: 72.2/128 | 485 | 306 | 115 | 334 | 109 | 333 | 441 | 350 | 337 | 2810 | 320 | 307 | 471 | 105 | 412 | 301 | 157 | 130 | 470 | 2673 | 5483 | 
| Silver M: 61.8/112 | 400 | 219 | 115 | 261 | 100 | 250 | 353 | 240 | 290 | 2228 | 253 | 215 | 376 | 105 | 327 | 205 | 140 | 125 | 380 | 2126 | 4354 | 
| Handicap | 11 | 5 | 17 | 1 | 15 | 7 | 13 | 9 | 3 | 8 | 18 | 2 | 10 | 14 | 6 | 16 | 12 | 4 | |||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 36 | 72 | 
| Handicap (W) | 7 | 13 | 15 | 1 | 17 | 9 | 11 | 5 | 3 | 8 | 10 | 2 | 18 | 12 | 6 | 14 | 16 | 4 | 
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Activities
SwimmingAvailable Sports
TennisReviews
Reviewer Photos
Enjoyed the course
We enjoyed the course. Considering the lack of rain it was in great shape. Greens are nice. To many ball marks that was a surprise but was great pace of play.
greens fast and true always plays in less then 4 hours
Not Worth The Cost - Needs Improvement
When we showed up for the tee time 30 minutes ahead to use the range, there were zero golf carts available and no range balls ready to hit. The excuse by the front desk was that the carts were lent out all morning for a tournament in Trenton, but hopefully would return by our tee time; otherwise we'd walk (with my 70 year old father in law and girlfriend)...when going down to the range, the max distance to hit is around 150 yards, and no balls are set up and no staff around to discuss where to get them. It was a true disappointment, but overall after waiting for the cart and then playing the course, the greens were nice and so were the fairways. Not worth $80 what so ever or to even claim the course is a private club.
Seaview Stay & Play Golf Package
 
                
  
                 
               
               
               
               
               
               
               
               
               
               
               
               
                
               