Peddie Golf Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 72 | 6278 yards | 70.6 | 129 |
| Ladies | 73 | 5559 yards | 72.4 | 129 |
| Gold | 72 | 5525 yards | 66.5 | 121 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White M: 70.5/127 W: 76.8/137 | 523 | 352 | 115 | 380 | 121 | 381 | 492 | 350 | 413 | 3127 | 385 | 307 | 560 | 170 | 485 | 360 | 157 | 177 | 550 | 3151 | 6278 |
| Blended M: 68.8/126 | 523 | 352 | 115 | 334 | 121 | 333 | 492 | 350 | 337 | 2957 | 385 | 307 | 471 | 170 | 485 | 360 | 157 | 177 | 470 | 2982 | 5939 |
| Gold M: 66.7/121 | 485 | 306 | 115 | 334 | 121 | 333 | 441 | 350 | 337 | 2822 | 320 | 307 | 471 | 135 | 412 | 301 | 157 | 160 | 470 | 2733 | 5555 |
| Red W: 72.2/128 | 485 | 306 | 115 | 334 | 109 | 333 | 441 | 350 | 337 | 2810 | 320 | 307 | 471 | 105 | 412 | 301 | 157 | 130 | 470 | 2673 | 5483 |
| Silver M: 61.8/112 | 400 | 219 | 115 | 261 | 100 | 250 | 353 | 240 | 290 | 2228 | 253 | 215 | 376 | 105 | 327 | 205 | 140 | 125 | 380 | 2126 | 4354 |
| Handicap | 11 | 5 | 17 | 1 | 15 | 7 | 13 | 9 | 3 | 8 | 18 | 2 | 10 | 14 | 6 | 16 | 12 | 4 | |||
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 36 | 72 |
| Handicap (W) | 7 | 13 | 15 | 1 | 17 | 9 | 11 | 5 | 3 | 8 | 10 | 2 | 18 | 12 | 6 | 14 | 16 | 4 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Activities
SwimmingAvailable Sports
TennisReviews
Reviewer Photos
Never heard of the course
Before I saw the chance to play this pvt club on golf now..... what an enjoyable experience... the course was in superb condition and my hats off to the greenskeepers. This is a must play for all those who have the opportunity.... some fairways were deceptively tight which added to the difficulty and some greens were tricky for those playing for the first time.... all in all, a winner.
Do not waste your money
This course is worse than regular public course donot waste your time
A fine old style course
Conditions could not have been better even the rough was perfect, great sand in the bunkers. The staff was very friendly. Course was perfect, had a great day! Thank you
Great day!
Course was in great shape! Staff was friendly! Layout isn’t anything special. Greens in great shape,very challenging greens.
All in all 9/10
Impeccable
This course, which I’ve never heard of before, was in fantastic shape ! I hope they put it on Golfnow more often, as I’d be going back ASAP !
Well maintained with solid layout
The course doesn't play long but accuracy is important, with a 129 slope. Not a lot of bunkers, hazards or water. Great track, fast play. Greens and fairways really nice, rough in good condition too. Clubhouse was ok. Can use a little refresh but the people are really nice. I would play again if I have a chance.
Seaview Stay & Play Golf Package
Seaview Stay & Play Golf Package