Clearbrook Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 35 | 2925 yards | 34.4 | 127 |
| White | 35 | 2811 yards | 33.9 | 123 |
| Blue | 35 | 2783 yards | 33.7 | 123 |
| Red | 35 | 2528 yards | 34.6 | 117 |
| Gold | 35 | 2067 yards | 32.1 | 117 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 68.8/127 | 484 | 140 | 496 | 343 | 180 | 370 | 378 | 369 | 165 | 2925 | 5850 |
| White M: 67.2/121 W: 73.0/129 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 5622 |
| White/Blue M: 67.0/119 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 5594 |
| Blue M: 66.8/117 W: 72.4/126 | 510 | 171 | 332 | 341 | 134 | 365 | 419 | 384 | 127 | 2783 | 5566 |
| White/Red M: 65.2/112 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 5339 |
| Red M: 63.0/103 W: 68.0/120 | 461 | 126 | 445 | 267 | 164 | 336 | 303 | 302 | 124 | 2528 | 5056 |
| White/Gold M: 64.5/109 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 4878 |
| Red/Gold M: 62.4/100 | 461 | 126 | 445 | 267 | 164 | 336 | 303 | 302 | 124 | 2528 | 4595 |
| Gold M: 61.6/97 W: 65.2/114 | 371 | 117 | 345 | 264 | 134 | 266 | 232 | 214 | 124 | 2067 | 4134 |
| Handicap | 3 | 17 | 1 | 11 | 13 | 9 | 5 | 7 | 15 | ||
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 70 |
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Accolades
-
Golf Advisor: Top Courses in New Jersey (2020 #19)
Reviews
9
Nice Quick 9 holes and the price is inexpensive! They have a very friendly staff.
Good Course, Unfriendly Staff
The course itself is in great condition and offers a pleasant golfing experience. However, the staff was not very friendly. We paid for two people but wanted two carts, as there were several available. Unfortunately, they only provided one cart, which slowed down our pace significantly.
Labor Day
Visited on Labor. Expected possible back ups as it was a nice day and a holiday weekend. Had a few groups of less experienced players ahead of me and my son which caused us to lose a few minutes here and there.
Over all good day. For the money you pay, you should have almost no complaints here.
Best value in the area. Course is in good shape. A few dog leg rights, which you probably wouldn’t expect with a shorter nine hole course.
You can play eighteen, they have separate tee boxes to make the second round slightly different.
First time
This was a fantastic course where I was able to golf with my daughters and work with them without feeling rushed. We had so much fun and will certainly be attending again!
Great budget course
Love this course for the price you can’t beat it. The lack of a starter, especially on a Saturday afternoon is pretty annoying major back up at the first 2 running almost 20 minutes behind and creating a poor pace of play for the entire round.
Good price, hard to find
Good price for 9 holes, with option to play 18 on the same holes again with a different configuration on the back 9. The course is hard to get to because the GPS takes you to the residents-only entrance of the community (the course is located inside of a private community). I had to call the pro shop and they told me to go to AppleGarth Road. Still had difficulty finding it. The course itself is pretty straightforward. Most holes have houses near them so if you hit a bad shot you might break someone's window. No amenities, no cart girl, no portapotties. Overall, a decent course...best thing about it was the cheap price.
Seaview Stay & Play Golf Package
Seaview Stay & Play Golf Package