Clearbrook Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 35 | 2925 yards | 34.4 | 127 |
| White | 35 | 2811 yards | 33.9 | 123 |
| Blue | 35 | 2783 yards | 33.7 | 123 |
| Red | 35 | 2528 yards | 34.6 | 117 |
| Gold | 35 | 2067 yards | 32.1 | 117 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 68.8/127 | 484 | 140 | 496 | 343 | 180 | 370 | 378 | 369 | 165 | 2925 | 5850 |
| White M: 67.2/121 W: 73.0/129 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 5622 |
| White/Blue M: 67.0/119 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 5594 |
| Blue M: 66.8/117 W: 72.4/126 | 510 | 171 | 332 | 341 | 134 | 365 | 419 | 384 | 127 | 2783 | 5566 |
| White/Red M: 65.2/112 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 5339 |
| Red M: 63.0/103 W: 68.0/120 | 461 | 126 | 445 | 267 | 164 | 336 | 303 | 302 | 124 | 2528 | 5056 |
| White/Gold M: 64.5/109 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 4878 |
| Red/Gold M: 62.4/100 | 461 | 126 | 445 | 267 | 164 | 336 | 303 | 302 | 124 | 2528 | 4595 |
| Gold M: 61.6/97 W: 65.2/114 | 371 | 117 | 345 | 264 | 134 | 266 | 232 | 214 | 124 | 2067 | 4134 |
| Handicap | 3 | 17 | 1 | 11 | 13 | 9 | 5 | 7 | 15 | ||
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Accolades
-
Golf Advisor: Top Courses in New Jersey (2020 #19)
Reviews
Great budget course
Love this course for the price you can’t beat it. The lack of a starter, especially on a Saturday afternoon is pretty annoying major back up at the first 2 running almost 20 minutes behind and creating a poor pace of play for the entire round.
Good price, hard to find
Good price for 9 holes, with option to play 18 on the same holes again with a different configuration on the back 9. The course is hard to get to because the GPS takes you to the residents-only entrance of the community (the course is located inside of a private community). I had to call the pro shop and they told me to go to AppleGarth Road. Still had difficulty finding it. The course itself is pretty straightforward. Most holes have houses near them so if you hit a bad shot you might break someone's window. No amenities, no cart girl, no portapotties. Overall, a decent course...best thing about it was the cheap price.
Not bad for your money
Not the greatest course but for the money not bad.
Mr Bru Bru
Terrific condition. Greens rolled really well. T boxes could use a little work. Overall a very nice course
Mr BruBru
For a 9 hole course this is in better condition than some 18 hole courses!!! Fairways cut perfect. Greens were gorgeous. Tee boxes could use a bit of work. I only repaired 10 ball marks on the greens as compared to 37 at gambler ridge.
People want course to b in excellent condition. We All Need to take responsibility to fix and repair ball marks and divots for the people behind us.
Seaview Stay & Play Golf Package