Old Tappan Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 35 | 2961 yards | 34.5 | 115 |
| Red (W) | 37 | 2547 yards | 35.7 | 118 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 69.4/121 | 355 | 287 | 196 | 404 | 351 | 108 | 410 | 404 | 503 | 3018 | 6036 |
| Blue/White M: 69.0/120 | 346 | 278 | 182 | 401 | 339 | 102 | 398 | 396 | 495 | 2937 | 5955 |
| White M: 68.8/117 W: 77.8/128 | 346 | 278 | 182 | 401 | 339 | 102 | 398 | 396 | 495 | 2937 | 5874 |
| White/Gold M: 66.8/114 | 280 | 233 | 153 | 395 | 270 | 91 | 327 | 360 | 431 | 2540 | 5477 |
| Gold M: 65.0/110 W: 70.4/124 | 280 | 233 | 153 | 395 | 270 | 91 | 327 | 360 | 431 | 2540 | 5080 |
| Red W: 70.4/121 | 276 | 227 | 149 | 390 | 267 | 84 | 325 | 356 | 429 | 2503 | 5012 |
| Handicap | 11 | 15 | 7 | 1 | 13 | 17 | 5 | 3 | 9 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 70 |
| Handicap (W) | 2 | 11 | 13 | 9 | 4 | 14 | 1 | 5 | 3 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantReviews
Ranger Needs to Leave the Golfers Alone
I usually enjoy trying new courses, but my experience at Old Tappan Golf Course was disappointing. The course itself is decent and not too busy, but the ranger kept following us from hole to hole for no reason. It felt like we were being watched the entire round, which made the experience really uncomfortable. We were keeping pace just fine, especially since the course wasn’t crowded. It’s hard to relax and enjoy the game when you’re constantly being stalked by staff.
Great Course, Terrible Staff – Expensive for 9 Holes
I really liked the course itself well-maintained and enjoyable to play. However, the staff left a lot to be desired; they were rude, and the ranger followed you every hole, which was uncomfortable. The course was empty, so it felt unnecessary. It’s also quite expensive unless you find a hot deal for 18 holes. Definitely not worth it for just 9 holes.
Little pricey for a 9 hole course but you are playing in upper Bergen County
Always another if fun
Some of the rough isspotted. Greens and fairways great.
Friendly staff easy to walk nice 9 hole course a little pricey
Resorts World Catskills Stay & Play Package
Seaview Stay & Play Golf Package