Miami Shores Golf Club
About
Donald Ross designed Miami Shores Golf Club in 1949. Since then, the course has had the front greens renovated in the 70s and the back nine's were updated in the 90s, but the best features of the original design have been carefully preserved. The municipal golf course covers 130 acres but it is seemingly short at just over 6,200 yards, a characteristic of older courses. The classic layout has fairways that are straight and offer some room for error, but there are stands of mature trees situated throughout the course that golfers will have to contend with. If you are used to playing longer, more modern layouts, Miami Shores provides an interesting contrast that is also a challenging but fair test. The course's affordability is also an appealing factor.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6410 yards | 68.6 | 116 |
| White | 72 | 6068 yards | 68.8 | 112 |
| Gold (W) | 72 | 5313 yards | ||
| Red (W) | 72 | 5187 yards | 68.8 | 111 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 69.7/118 | 511 | 148 | 367 | 526 | 369 | 335 | 221 | 340 | 390 | 3207 | 422 | 373 | 162 | 304 | 140 | 459 | 403 | 385 | 514 | 3162 | 6369 |
| White M: 68.5/115 W: 73.9/124 | 495 | 139 | 351 | 518 | 360 | 325 | 168 | 330 | 378 | 3064 | 410 | 358 | 157 | 277 | 120 | 447 | 386 | 368 | 494 | 3017 | 6081 |
| White/Gold M: 66.3/112 W: 71.3/117 | 457 | 139 | 351 | 465 | 360 | 288 | 168 | 272 | 336 | 2836 | 345 | 292 | 157 | 277 | 120 | 447 | 322 | 368 | 444 | 2772 | 5608 |
| Gold M: 64.8/109 W: 69.5/114 | 457 | 130 | 304 | 465 | 290 | 288 | 162 | 272 | 336 | 2704 | 345 | 292 | 152 | 237 | 104 | 380 | 322 | 300 | 444 | 2576 | 5280 |
| Red M: 64.3/107 W: 68.8/112 | 451 | 121 | 298 | 459 | 284 | 282 | 156 | 266 | 330 | 2647 | 339 | 286 | 147 | 229 | 95 | 374 | 316 | 294 | 436 | 2516 | 5163 |
| Family Tee 2 M: 60.9/100 W: 63.3/101 | 375 | 76 | 236 | 375 | 236 | 236 | 101 | 236 | 250 | 2121 | 250 | 236 | 101 | 195 | 76 | 306 | 268 | 261 | 375 | 2068 | 4189 |
| Family Tee 1 M: 56.0/91 W: 57.4/89 | 250 | 72 | 184 | 250 | 184 | 174 | 75 | 174 | 184 | 1547 | 184 | 174 | 72 | 145 | 54 | 256 | 184 | 184 | 250 | 1503 | 3050 |
| Handicap | 11 | 17 | 10 | 7 | 4 | 15 | 6 | 13 | 1 | 2 | 9 | 12 | 16 | 18 | 14 | 3 | 5 | 8 | |||
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 |
| Handicap (W) | 8 | 18 | 10 | 4 | 6 | 12 | 16 | 14 | 2 | 1 | 11 | 13 | 15 | 17 | 9 | 3 | 5 | 7 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, GrillAvailable Facilities
Banquet Facilities, Locker RoomsReviews
Great course great staff
Course was in good shape even for fall conditions and just a week after it snowing staff is friendly and always has been. The only downfall is got stuck behind a walking foursome wouldn't let our twosome play thru we waited every shot on the front then stopped and got something to eat at the turn and caught them on number 13 and had to wait the whole back normally people out there will let the fast group go but for some reason these guys didn't
good day on the course
despite the 20mph winds and temps in the 40"s we had a good time and the course was in great shape
Nice course
We play the course after all the rain he had earlier this spring and course was in very good shape . Play 2 more time and it stay in great condition
Great local course
This course is definitely one of the nicer ones in the area. The greens and fairways seem to be kept in good shape, especially considering the conditions we have had this summer. The staff are always super friendly and don't bother you while out on the course. Not a bad course for beginners either as it is fairly wide open and not a lot of water. Highly recommended
Course was in good shape and I was a single and the foursomes and twosomes were great about letting me play through
Rangers needed !
Played 18 behind two very slow golfers who had the whole course backed up ! That took a lot of enjoyment out of a great day of golf.
good day on the course
The course was dry so there was a lot of run. Had a great day and want to come back soon.
A good day
Course conditions were good and mostly staff were friendly, pace of play was really slow not a ranger fan but thought this was a good time for one, will probably play here again all said not a bad day out in the sunshine
nice little course..
Middle of the week so the course is wide open. although it rain the day prior, course was in generally good condition. greens were great. Pro shop under construction, but had some items in temp trailer. Overall , nice little course.
Good Course
Everything is in good shape. Bunkers are nice and greens are fast. No issues...