McNary Golf Club

About
McNary Golf Club is located on the site that once was the homestead of Charles McNary (1874-1944), prominent Oregon Congressman, lawyer, and vice-presidential running mate of Wendell Willkie. Since he was an ardent golfer, it is appropriate that this course was named in his honor at its opening in 1962. The course was developed by Jim Sill who wanted to build an enjoyable course for the average golfer. Initially, the McNary home was used as the clubhouse. Today, modern clubhouse facilities, including the well known McNary Restaurant & Lounge, overlook the course. All the necessary amenities are available. The golf course features lush fairways, spacious greens, and hazards that provide a challenge for all golfers. Claggett Creek comes into play on holes 1, 9, 10, and 18. The challenge and beauty of the course has also been augmented with several small lakes with fountains.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6239 yards | 70.0 | 130 |
White | 71 | 5960 yards | 68.8 | 128 |
White (W) | 72 | 5960 yards | 74.6 | 132 |
White/Red | 71 | 5625 yards | 67.1 | 121 |
White/Red (W) | 71 | 5625 yards | 72.5 | 127 |
Red | 70 | 5325 yards | 66.1 | 114 |
Red (W) | 71 | 5325 yards | 70.7 | 122 |
Red/Yellow | 70 | 4813 yards | 64.0 | 109 |
Red/Yellow (W) | 71 | 4813 yards | 68.0 | 115 |
Yellow | 69 | 4302 yards | 61.9 | 105 |
Yellow (W) | 71 | 4302 yards | 65.1 | 110 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.0/130 | 512 | 334 | 386 | 169 | 403 | 388 | 158 | 493 | 361 | 3204 | 144 | 364 | 540 | 365 | 422 | 155 | 298 | 180 | 567 | 3035 | 6239 |
White M: 68.8/128 W: 74.6/132 | 495 | 319 | 354 | 159 | 387 | 378 | 145 | 484 | 350 | 3071 | 133 | 354 | 505 | 356 | 411 | 145 | 285 | 177 | 523 | 2889 | 5960 |
White/Red M: 67.1/121 W: 72.5/126 | 445 | 319 | 327 | 148 | 387 | 319 | 145 | 484 | 319 | 2893 | 133 | 344 | 505 | 356 | 317 | 135 | 285 | 134 | 523 | 2732 | 5625 |
Red M: 66.1/114 W: 70.7/122 | 445 | 306 | 327 | 148 | 343 | 319 | 125 | 460 | 319 | 2792 | 100 | 344 | 439 | 333 | 317 | 135 | 275 | 134 | 456 | 2533 | 5325 |
Handicap | 14 | 16 | 4 | 12 | 2 | 6 | 18 | 8 | 10 | 17 | 1 | 7 | 9 | 5 | 13 | 15 | 11 | 3 | |||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 71 |
Handicap (W) | 6 | 16 | 8 | 12 | 4 | 14 | 18 | 2 | 10 | 17 | 1 | 5 | 7 | 9 | 11 | 15 | 13 | 3 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantReviews
Really Nice course
One of the nicer public courses with a reasonable price w/cart. If you walk, you will do so for long distances as the course winds it way thru hosing neighborhoods, although it is level. Greens in fantastic shape and gorgeous to look at.
Hidden gem
We were a twosome and the starter let us go a bit early.
There was 2 groups of threesomes walking on the tee.
Course was in fabulous shape. Greens rolled true at an average pace.
When I’m Oregon wine country this is a must play.
Open fun course
Fun course with Not a lot of hazards and easy to punch out if you miss fare-way. Course is in great condition and pace of play was pretty good for a Saturday.
Good condition and decent challenge
The course was in great condition. The greens were consistent and easy to read.
I didn’t realize the distance between holes would be so far, but it was manageable.
Slow Play
I got stuck behind a group of old ladies. 3 different groups of old ladies. They were members. Hey we're not very friendly.. They caused slow play.. And we're not very receptive about letting me play through.