Lake Arlington Golf Course
       About
Owned by the city of Arlington, this course has been around since 1963–it’s located on the north edge of Lake Arlington and surrounded by native trees and wildflowers. Ralph Plummer designed this easy course, incorporating little water and no bunkers.
The first hole is one of the most difficult, playing over 400 yards into a dogleg-left fairway dominated by a huge pecan tree. Holes 13 and 14 play near the lake–the 13th goes 389 yards uphill and doglegs right, and the 14th measures 240 yards downhill to a green protected by water on the left side. Even though it’s a long par 3, there is a dramatic drop from tee to green.
Getting there : From Dallas, take I-30 west and exit East Chase Pkwy. Turn left, travel about 4 miles, and you'll come to the intersection of Spur 303 and Green Oaks Blvd.
| Tee | Par | Length | Rating | Slope | 
|---|---|---|---|---|
| Blue | 71 | 6637 yards | 70.7 | 117 | 
| White | 71 | 6204 yards | 68.5 | 111 | 
| Red (W) | 71 | 5485 yards | 71.0 | 114 | 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 72.0/118 W: 77.9/129 | 420 | 194 | 371 | 339 | 415 | 393 | 187 | 404 | 456 | 3179 | 361 | 358 | 394 | 371 | 245 | 570 | 561 | 210 | 386 | 3456 | 6635 | 
| White M: 70.0/115 W: 75.6/124 | 397 | 151 | 362 | 320 | 382 | 375 | 148 | 348 | 435 | 2918 | 334 | 350 | 372 | 362 | 233 | 552 | 542 | 195 | 345 | 3285 | 6203 | 
| Yellow M: 66.8/108 W: 71.8/116 | 359 | 115 | 343 | 296 | 351 | 353 | 129 | 315 | 407 | 2668 | 308 | 302 | 322 | 317 | 175 | 478 | 475 | 136 | 344 | 2857 | 5525 | 
| Red M: 65.9/105 W: 70.8/114 | 355 | 110 | 339 | 294 | 348 | 349 | 125 | 311 | 402 | 2633 | 305 | 296 | 319 | 314 | 169 | 407 | 472 | 131 | 304 | 2717 | 5350 | 
| Orange M: 62.2/103 W: 66.0/104 | 305 | 110 | 279 | 229 | 273 | 299 | 125 | 246 | 322 | 2188 | 270 | 236 | 254 | 235 | 169 | 337 | 407 | 131 | 269 | 2308 | 4496 | 
| Handicap | 2 | 12 | 16 | 14 | 10 | 4 | 6 | 8 | 18 | 17 | 15 | 9 | 1 | 7 | 5 | 3 | 11 | 13 | |||
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 71 | 
| Handicap (W) | 3 | 15 | 7 | 13 | 9 | 11 | 17 | 1 | 5 | 14 | 12 | 8 | 2 | 18 | 6 | 4 | 16 | 10 | 
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksAvailable Facilities
ClubhouseReviews
Fun course and great staff
Played in perfect weather and this course is in great condition.........3 hour round....enjoy
Hot with humidity
Friendly staff and well maintained course conditions.
Let us playing 30 min earlier than tee time by staff and no one is my group in front of us...
Me and wife enjoyed round.
Great course
It was great. I was able to go off early and it was a great course. I enjoyed playing and the staff was very friendly and helpful.
DO NOT AGREE WITH EXTRA CHARGES.
Enjoy playing this course but DO NOT enjoy their extra charges for wife riding in cart with me. None of the courses I play in DFW charge for "Spectator" in cart.
Excellent day of relaxing golf
Excellent day of golf. Great day. My golf game was good, not great. Enjoyed a relaxing day. Great conditions.
Nice city course
Lake Arlington is a very playable course for all handicappers
Well conditioned