Whiskey Creek Country Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 60 | 3333 yards | 57.8 | 101 |
| Red | 60 | 3001 yards | 56.5 | 92 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 57.6/92 W: 58.8/95 | 115 | 277 | 271 | 168 | 150 | 124 | 138 | 121 | 273 | 1637 | 120 | 156 | 291 | 135 | 133 | 274 | 113 | 138 | 336 | 1696 | 3333 |
| Red M: 56.9/88 W: 57.8/90 | 93 | 266 | 252 | 136 | 131 | 95 | 127 | 108 | 260 | 1468 | 113 | 148 | 216 | 127 | 122 | 258 | 107 | 116 | 326 | 1533 | 3001 |
| Gold W: 54.0/86 | 73 | 196 | 222 | 114 | 102 | 66 | 110 | 87 | 230 | 1200 | 84 | 127 | 154 | 118 | 82 | 225 | 82 | 107 | 296 | 1275 | 2475 |
| Handicap | 16 | 2 | 4 | 6 | 10 | 14 | 12 | 18 | 8 | 15 | 7 | 3 | 11 | 13 | 5 | 17 | 9 | 1 | |||
| Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 60 |
| Handicap (W) | 18 | 2 | 4 | 8 | 12 | 16 | 14 | 10 | 6 | 11 | 7 | 5 | 9 | 15 | 3 | 17 | 13 | 1 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Facilities
ClubhouseReviews
Reviewer Photos
Nice course!
We play once a week and enjoy the shorter holes. Course is in good shape.
love this course
I play this course as often as possable
most times I don,t have time for longer courses
this course olny takes about 2hr to play and is always in nice shape
I like this short course
I like this short course, only 15 min. from my home.
Perfect for 9 or 18 holes. The layout is pretty good. I have every time fun.
Course was not very busy today. Greens have weeds and need eliminated.
Tees boxes are in rough shape for this time of the year.
One of my favorite courses.
Pace of play was excellent. Condition of course was excellent. Staff was helpful and got us off early.
Great Executive Course.
Always fun when I play here. Great condition. Pace of play Fast. Try it and you will be back playing it again. Nice bar when done playing.
Horrible greens
Besides flooded due to heavy rain the greens were very poor.
If you are going to enforce strict dress code policy I would recommend putting it on your website somewhere other than on the score card. It was off season, the course was dead , I’m sorry we chose to come there for my son’s 21st birthday. It will be the last time I ever step foot on this course as we were treated like low class trash for wanting to play a quick round and one person was wearing jeans. He wasn’t planning on golfing as he was visiting from out of state. Once again sorry we wasted our time here.