Nashboro Golf Club
About
Nashboro Golf Club sits just outside of Nashville's city center, and offers good times and good tests.
Nashboro Golf Club is home to a classically designed par-72 championship golf course that measures 6,887 yards; manicured Bermuda fairways give way to premium bentgrass greens. Grass aficionados will also be happy to know that the fairways and roughs both get plenty of rye grass seeds during the winter, allowing for ideal playing conditions year-round. All levels of golfer can get into the course's beauty - the fairways are lined with both mature trees and great vistas - and the strategically-placed water hazards and bunkers will also challenge seasoned golfers and novice golfers alike.
After - or before or both - a round of golf at Nashboro Golf Club, grab a round in the clubhouse's full-service bar and grill, which offers a casual vibe.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6887 yards | 74.0 | 132 |
| White | 72 | 6384 yards | 71.8 | 126 |
| Gold | 72 | 5829 yards | 68.6 | 122 |
| Red (W) | 72 | 5485 yards | 71.6 | 123 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 73.2/135 | 437 | 398 | 190 | 522 | 409 | 424 | 520 | 204 | 377 | 3481 | 502 | 413 | 446 | 166 | 350 | 190 | 428 | 525 | 365 | 3385 | 6866 |
| Green M: 71.1/128 | 412 | 361 | 165 | 502 | 385 | 404 | 475 | 173 | 359 | 3236 | 474 | 387 | 418 | 148 | 336 | 170 | 399 | 463 | 353 | 3148 | 6384 |
| White M: 70.3/123 W: 75.5/134 | 407 | 326 | 160 | 465 | 375 | 397 | 470 | 173 | 340 | 3113 | 474 | 377 | 398 | 140 | 336 | 165 | 389 | 448 | 343 | 3070 | 6183 |
| Yellow M: 68.4/120 | 380 | 315 | 146 | 460 | 333 | 379 | 423 | 153 | 329 | 2918 | 422 | 331 | 388 | 124 | 331 | 135 | 369 | 430 | 338 | 2868 | 5786 |
| Orange M: 66.5/115 | 360 | 236 | 144 | 432 | 328 | 355 | 415 | 126 | 294 | 2690 | 420 | 327 | 355 | 110 | 327 | 130 | 309 | 425 | 308 | 2711 | 5401 |
| Pink M: 64.1/111 W: 68.3/119 | 308 | 231 | 122 | 429 | 292 | 282 | 408 | 75 | 282 | 2429 | 390 | 322 | 278 | 106 | 320 | 127 | 249 | 354 | 305 | 2451 | 4880 |
| Handicap | 2 | 8 | 16 | 6 | 12 | 4 | 18 | 14 | 10 | 7 | 3 | 5 | 17 | 9 | 15 | 1 | 13 | 11 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Snacks, Grill, Beverage CartsAvailable Facilities
ClubhouseReviews
Reviewer Photos
-
Photo submitted by alexmartinez7 on 12/05/2022
-
Photo submitted by u042457725 on 08/13/2022
-
Photo submitted by u6103539 on 11/08/2021
-
Photo submitted by millju4 on 06/06/2021
-
Photo submitted by ltqZPoI0RaZyQj4aVU9t on 10/28/2019
-
Front Nine Photo submitted by cblee1288 on 06/23/2015
-
Looking down #1 very green grass. Photo submitted by golfpro1429 on 09/12/2014
-
#18 green back to the tee. Photo submitted by golfpro1429 on 09/12/2014
Pretty good value
Course in good shape and a reasonable challenge without being overwhelmed. Cart paths could use some upkeep. And a driving range would be nice.
Great experience!
Great staff and course in good condition in spite of drought like conditions in middle Tennessee
Been playing this course for 6 years off and on. Stayed away for awhile because of course conditions but have to say we were very impressed this time around. Course was excellent and the greens were Fantastic!!
Fantastic course
We arrived a bit early and were able to get right out. The carts are clean and serviced. The pro shop was nice and clean. Fantastic bathrooms. All around great place to play
Great Course
Would recommend this course to anyone. It is fairly open so not too difficult. Course conditions were good. For under $50 this is a great course.