Fountain Hills Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 36 | 3233 yards | 35.3 | 125 |
White | 36 | 3061 yards | 34.5 | 121 |
Red (W) | 36 | 2667 yards | 35.2 | 117 |
Junior | 36 | 2025 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.2/129 | 389 | 342 | 540 | 167 | 382 | 517 | 185 | 371 | 340 | 3233 | 6466 |
White M: 69.6/125 | 361 | 326 | 521 | 150 | 365 | 500 | 165 | 354 | 319 | 3061 | 6122 |
Green M: 66.0/116 | 320 | 302 | 422 | 133 | 330 | 423 | 128 | 311 | 298 | 2667 | 5334 |
Red W: 71.0/121 | 320 | 302 | 422 | 133 | 330 | 423 | 128 | 311 | 298 | 2667 | 5334 |
Junior W: 69.7/119 | 240 | 215 | 365 | 85 | 265 | 315 | 100 | 240 | 200 | 2025 | 4050 |
Handicap | 9 | 13 | 1 | 17 | 7 | 5 | 11 | 15 | 3 | ||
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillAvailable Facilities
Banquet FacilitiesReviews
Reviewer Photos
Cow Pasture
This place is beyond a dump. It’s relatively cheap for a reason because a cow pasture is better taken care of. Said I wouldn’t go back because it was so bad a couple years ago but I went back and got same result. I wouldn’t go back for free!
Outstanding Park District Course
The course is in excellent condition. Fairways are well groomed and greens very well maintained. It’s a fairly long 9 hole course that presents enough of a challenge. Highly recommend it! Will definitely make it one of my top 9 hole picks!
One of the best 9 hole coursed in the state
Well kept, well designed and designed for walking.
Go to course for game improvement
Great course to improve your game. A lot of the holes are challenging for mid to high handicap golfers. Excellent value.
Return visit
I enjoyed the course so much I went back the next day. It was packed, so I came back day after that. Great value!
Nice course
Great value for the money! I plan to play this course again before the cold weather arrives. 👍