Strabane Golf Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 69 | 5542 meters | ||
| Yellow | 69 | 5333 meters | ||
| Red | 69 | 4888 meters |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White M: 67.4/118 | 338 | 144 | 424 | 385 | 466 | 296 | 155 | 171 | 328 | 2707 | 456 | 360 | 135 | 356 | 336 | 283 | 170 | 394 | 345 | 2835 | 5542 |
| Yellow M: 66.3/116 | 323 | 132 | 415 | 376 | 456 | 286 | 145 | 156 | 295 | 2584 | 447 | 347 | 125 | 346 | 328 | 276 | 160 | 385 | 335 | 2749 | 5333 |
| Red M: 64.5/113 W: 71.3/120 | 269 | 119 | 412 | 330 | 414 | 282 | 139 | 135 | 278 | 2378 | 372 | 313 | 120 | 341 | 321 | 205 | 150 | 384 | 304 | 2510 | 4888 |
| Handicap | 7 | 9 | 1 | 11 | 15 | 17 | 13 | 5 | 3 | 14 | 2 | 12 | 8 | 4 | 18 | 16 | 6 | 10 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 34 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 69 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Banquet Facilities, Showers, Locker RoomsReviews
Can't leave a true reflection as 3 holes closed and playing of winter tees with mats in use everywhere
Under repair
Been here twice and both times was under repair.
Only 15 holes in play, the app should state that clearly when booking.
It's a nice course, plenty of open space, well laid out.
Strabane golf course excellent
Fantastic value for money the course was in great condition well defined fairways first cuts and rough, challenging with a good mix of trees and bunkers well thought out one steep downhill hole led to gentle graduated uphill holes, the course looked great in autumnal colours would highly recommend this course
Good condition
Very enjoyable course greens where in excellent condition best I have seen this season
Tricky course
One of the best courses in the Northwest hands down. A score here is well deserved.
Strabane Golf
Nice course , wide fairways so very forgiving. . Only one par 5 but a few long par 4s which i couldnt get close to in two.
Greens very fast . Course well kept and in excellent condition.. First time playing there but will be back.
Excellent value for money..