Ballamor Golf Club
About
The18-hole track at Ballamor Golf Club is renowned for its usage of the naturally hilly course in its layout. Brian Ault, the designer, utilized the natural terrain and thick forestry and also added subtle modern and traditional touches to create a unique golfing experience.
The golf course doesn't feature any "signature" hole, but each hole is different from the others and they employ the use of almost every type of golf shot. As a composition, the 18 holes create a course that is both challenging and fun. The course also has five sets of tee boxes. Another distinguishing characteristic of the course is its "go out and stay out" philosophy and layout. The golfer starts near the Clubhouse but doesn't end until the 18th green. This allows for a faster game and there is also a halfway house for refreshments.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Championship | 72 | 7098 yards | 74.6 | 136 |
| Blue | 72 | 6681 yards | 72.7 | 132 |
| White | 72 | 6267 yards | 71.0 | 128 |
| Gold | 72 | 5932 yards | 69.2 | 126 |
| Red (W) | 72 | 5238 yards | 70.5 | 127 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship M: 74.7/141 | 555 | 423 | 329 | 445 | 617 | 176 | 396 | 219 | 470 | 3630 | 576 | 417 | 154 | 440 | 190 | 363 | 453 | 320 | 508 | 3421 | 7051 |
| Championship/Blue M: 73.9/140 | 555 | 423 | 329 | 445 | 576 | 176 | 396 | 199 | 440 | 3539 | 576 | 417 | 154 | 407 | 190 | 363 | 430 | 320 | 508 | 3365 | 6904 |
| Blue M: 72.7/137 | 525 | 403 | 306 | 433 | 576 | 165 | 372 | 199 | 440 | 3419 | 551 | 391 | 151 | 407 | 172 | 341 | 430 | 294 | 485 | 3222 | 6641 |
| Blue/White M: 71.0/136 | 525 | 403 | 306 | 376 | 527 | 165 | 372 | 172 | 440 | 3286 | 501 | 358 | 151 | 375 | 172 | 341 | 383 | 294 | 485 | 3060 | 6346 |
| White M: 69.4/130 W: 75.6/142 | 438 | 378 | 284 | 376 | 527 | 146 | 333 | 172 | 407 | 3061 | 501 | 358 | 143 | 375 | 154 | 312 | 383 | 270 | 466 | 2962 | 6023 |
| White/Gold M: 68.0/127 | 438 | 378 | 284 | 343 | 470 | 146 | 333 | 172 | 315 | 2879 | 424 | 318 | 143 | 361 | 154 | 312 | 363 | 270 | 466 | 2811 | 5690 |
| Gold M: 66.5/120 W: 71.9/134 | 399 | 365 | 270 | 343 | 470 | 141 | 290 | 143 | 315 | 2736 | 424 | 318 | 106 | 361 | 130 | 269 | 363 | 240 | 453 | 2664 | 5400 |
| Gold/Red M: 65.4/119 W: 70.7/128 | 329 | 365 | 270 | 343 | 470 | 101 | 290 | 143 | 315 | 2626 | 424 | 318 | 90 | 361 | 118 | 269 | 363 | 240 | 380 | 2563 | 5189 |
| Red M: 64.7/118 W: 69.7/123 | 329 | 342 | 242 | 335 | 459 | 101 | 282 | 132 | 315 | 2537 | 415 | 307 | 90 | 358 | 118 | 264 | 349 | 226 | 380 | 2507 | 5044 |
| Handicap | 9 | 7 | 13 | 5 | 1 | 17 | 11 | 15 | 3 | 2 | 4 | 18 | 8 | 14 | 12 | 10 | 16 | 6 | |||
| Par | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Handicap (W) | 11 | 7 | 13 | 3 | 1 | 17 | 9 | 15 | 5 | 10 | 4 | 18 | 2 | 16 | 12 | 6 | 14 | 8 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Halfway HouseReviews
Reviewer Photos
-
Photo submitted by u002781925 on 09/01/2020
-
still water Photo submitted by sixeagles on 04/29/2016
-
lone tree Photo submitted by sixeagles on 04/29/2016
-
statues Photo submitted by sixeagles on 04/29/2016
-
Photo submitted by Jeffrey6275494 on 09/12/2013
-
Looking at the 18th green Photo submitted by Jeffrey6275494 on 09/12/2013
Course in great shape considering middle of winter. In spite of all the snow and rain in February the fairways were not over saturated. Cart path only but most course in South Jersey are the same.
Sand lots of sand
Great course! Unfortunately its winter but great course.
I will have to play in the summer time.
VERY NICE
There are a lot of courses in this area this is definitely one of the better one's.
Reminds me of a South Carolina course.
Favorite course in the area
Greens are a little beat up from no one fixing their divots but overall great course.
Great Condition
It gets a A’s from myself and my wife, best golf day we’ve had all summers, we’ll be back the next nice weather day
Where are the Rangers? Horrible pace of play!
This is one of my favorite courses in south Jersey. I play here often. Conditions are always great and the staff are wonderful.
I played here today and this is the first time I’ve experienced this type of mess golfing. As my three-some approached the par 3 8th hole, there were four groups (including us) waiting to tee off. How is this possible??? Where the heck were the rangers? Do they even have rangers to insure a reasonable pace of play? As I thought about it, I don’t think I’ve ever seen s ranger at this course. The management team for this course should be ashamed by how they run this place. You should be able to expect to play all 18 holes in a reasonable amount of time. Today we ended up leaving the 8th and played the front 9 a second time.
One of the best in South Jersey !!
Absolutely stunning golf course with manicured fairways and immaculate greens, maybe a few dry spots here and there but all of the courses on the north east coast had taken some kind of beating !! Would highly recommend!!
Great Day Out
Ballamor is a fair and tough course in the same phrase, from the tee, some tight driving areas where you should play to stay in the short grass, but the rough can be penal, greens have undulations and some deep bunkers, great place to play in South Jersey.
Great course
Only issue was course was wet so cart path only. Walked almost 8 miles long day.
Seaview Stay & Play Golf Package