Raritan Landing Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 58 | 3296 yards | 57.8 | 88 |
| White | 58 | 2583 yards | 54.4 | 86 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 57.5/98 | 139 | 144 | 264 | 144 | 170 | 139 | 342 | 158 | 160 | 1660 | 108 | 108 | 121 | 138 | 173 | 329 | 341 | 148 | 170 | 1636 | 3296 |
| White M: 53.3/87 W: 55.4/93 | 105 | 114 | 226 | 103 | 132 | 96 | 234 | 117 | 126 | 1253 | 72 | 87 | 90 | 98 | 143 | 296 | 291 | 120 | 133 | 1330 | 2583 |
| Red W: 53.2/86 | 90 | 85 | 214 | 93 | 120 | 87 | 221 | 98 | 115 | 1123 | 61 | 75 | 63 | 90 | 132 | 277 | 270 | 106 | 120 | 1194 | 2317 |
| Handicap | 4 | 18 | 12 | 10 | 8 | 16 | 6 | 14 | 2 | 17 | 11 | 15 | 13 | 7 | 9 | 5 | 3 | 1 | |||
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 29 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 29 | 58 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Sports
FootGolfReviews
Reviewer Photos
-
Photo submitted by buckeyes33 on 09/15/2025
-
Photo submitted by buckeyes33 on 09/15/2025
-
Photo submitted by buckeyes33 on 09/15/2025
-
Photo submitted by ibanezrd on 07/17/2025
-
Photo submitted by u314163816217 on 05/25/2023
-
Photo submitted by u314162113300 on 08/31/2021
-
Photo submitted by u314162113300 on 08/31/2021
Great course for short game!
This is a great executive course. I only got to play the front nine, but was thoroughly impressed with the conditions of the greens and tge variery of distances with the par 3 holes. The staff was friendly and on point. It seems to be a very well run operarion. I cant wait to play it again!
Local golfer
Good track for short iron approach practice. Course is in pretty good shape considering the type of play. Tee boxes were chopped up. Tough to find level ground to address ball. But it is understandable considering mostly irons being used off tee box.
Very short course
This is a great course for a beginner or someone working on their short game. Very well maintained and great conditions considering the amount of rain we had the day before. Overall a had a nice experience.
Winter Golf on a Warm Day
Course was in decent shape, 2 tee boxes open per hold - red and back. Fairways and rough in good condition, greens moving fast. Was pretty empty pace wise, and considering it was 68 degrees i was surprised. Was very windy but overall had a great time.