Naples National Golf Club

About
Holes
18
Type
Private
Par
72
Length
7045 yards
Slope
149
Rating
75.0
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Championship | 72 | 7045 yards | 75.0 | 149 |
Back | 72 | 6729 yards | 73.0 | 146 |
Member | 72 | 6325 yards | 71.0 | 143 |
Middle | 72 | 6007 yards | 75.0 | 146 |
Forward | 72 | 5575 yards | 72.0 | 134 |
Scorecard for Naples National
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions M: 74.2/147 | 385 | 582 | 197 | 553 | 407 | 134 | 406 | 490 | 383 | 3537 | 429 | 387 | 226 | 397 | 293 | 578 | 465 | 187 | 568 | 3530 | 7067 |
Back M: 72.7/144 | 361 | 541 | 174 | 541 | 397 | 121 | 399 | 463 | 369 | 3366 | 420 | 372 | 217 | 390 | 279 | 560 | 430 | 178 | 514 | 3360 | 6726 |
Back/Member M: 71.8/142 | 361 | 515 | 162 | 507 | 397 | 121 | 399 | 432 | 369 | 3263 | 386 | 372 | 146 | 390 | 279 | 532 | 430 | 165 | 514 | 3214 | 6477 |
Member M: 70.5/138 | 348 | 515 | 162 | 507 | 344 | 121 | 372 | 432 | 360 | 3161 | 386 | 362 | 146 | 362 | 279 | 532 | 395 | 165 | 466 | 3093 | 6254 |
Member/Middle M: 69.6/135 | 348 | 515 | 162 | 465 | 344 | 121 | 362 | 385 | 346 | 3048 | 376 | 362 | 146 | 337 | 279 | 491 | 395 | 165 | 466 | 3017 | 6065 |
Middle M: 68.8/132 W: 74.2/141 | 329 | 486 | 127 | 465 | 313 | 94 | 362 | 385 | 346 | 2907 | 376 | 349 | 140 | 337 | 247 | 491 | 385 | 148 | 450 | 2923 | 5830 |
Forward M: 66.3/120 W: 71.2/133 | 319 | 427 | 92 | 417 | 301 | 82 | 330 | 366 | 337 | 2671 | 330 | 339 | 128 | 321 | 235 | 450 | 321 | 108 | 403 | 2635 | 5306 |
Handicap | 11 | 7 | 15 | 1 | 13 | 17 | 5 | 9 | 3 | 10 | 12 | 18 | 6 | 14 | 2 | 8 | 16 | 4 | |||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
Handicap (W) | 13 | 1 | 15 | 7 | 9 | 17 | 5 | 11 | 3 | 12 | 4 | 16 | 10 | 14 | 2 | 6 | 18 | 8 |
Course Details
Year Built
1992
Fairways
Bermuda Grass
Greens
Champion Bermuda Grass
Golf Season
Year round
Rentals/Services
Carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Bunker
Yes
Caddies
Yes
Golf School Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Dress code
Proper golf attire required.
Food & Beverage
Snacks, RestaurantAvailable Facilities
ClubhouseReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Naples, Florida
Public/Resort
Golf Packages
FROM $327 (USD)
NAPLES, FL | Enjoy 2 nights' accommodations at The Ritz-Carlton Golf Resort, Naples and 2 rounds of golf at Tiburón Golf Club - Gold Course and Black Course.
FROM $267 (USD)
MIAMI, FL | Enjoy 1 nights' accommodations in a Deluxe Guest Room at Trump National Doral and 1 rounds of golf at Red Tiger, Golden Palm, Silver Fox or Blue Monster.
FROM $297 (USD)
MIAMI, FL | Enjoy 1 nights' accommodation at The Biltmore Hotel and 1 round of golf at The Biltmore Golf Course.
FROM $397 (USD)
MIAMI, FL | Enjoy 2 nights’ accommodations at JW Marriott Miami Turnberry Resort & Spa and 2 rounds of golf at Turnberry Isle Country Club - Soffer & Miller Courses.
FROM $107 (USD)
ORLANDO, FL | Enjoy 2 nights' accommodation at Tuscana Resort Orlando and 3 rounds of golf at Disney’s Magnolia Golf Course, Palm Golf Course and Lake Buena Vista Golf Course.
Course Layout