Kuki'o - Championship Course
About
Holes 18
Type Private
Par 72
Length 7419 yards
Slope 131
Rating 74.9
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Mamao | 72 | 7419 yards | 74.9 | 131 |
| Tee I | 72 | 6931 yards | 73.1 | 123 |
| Tee II | 72 | 6551 yards | 72.9 | 122 |
| Tee III | 72 | 6140 yards | 70.7 | 121 |
| Tee III (W) | 72 | 6140 yards | 71.7 | 123 |
| Combo (W) | 72 | 5429 yards | 69.9 | 118 |
| Tee IV (W) | 72 | 5231 yards | 67.1 | 113 |
Scorecard for 18 Holes
Metrics:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mamao M: 75.4/134 | 441 | 578 | 472 | 199 | 434 | 187 | 325 | 609 | 454 | 3699 | 354 | 176 | 501 | 574 | 394 | 432 | 550 | 225 | 524 | 3730 | 7429 |
| Tee I M: 73.5/131 | 407 | 556 | 431 | 187 | 409 | 177 | 312 | 581 | 438 | 3498 | 342 | 163 | 454 | 571 | 370 | 411 | 519 | 208 | 472 | 3510 | 7008 |
| Tee I/II M: 72.1/129 | 407 | 556 | 413 | 177 | 396 | 177 | 302 | 581 | 398 | 3407 | 342 | 163 | 416 | 536 | 337 | 391 | 519 | 208 | 426 | 3338 | 6745 |
| Tee II M: 71.2/128 | 387 | 520 | 413 | 177 | 396 | 163 | 302 | 549 | 398 | 3305 | 330 | 148 | 416 | 536 | 337 | 391 | 511 | 192 | 426 | 3287 | 6592 |
| Tee II/III M: 70.1/127 | 387 | 520 | 385 | 157 | 346 | 163 | 285 | 549 | 378 | 3170 | 319 | 148 | 416 | 497 | 322 | 341 | 481 | 192 | 381 | 3097 | 6267 |
| Tee III M: 69.3/126 W: 75.4/134 | 343 | 497 | 385 | 157 | 346 | 147 | 285 | 523 | 378 | 3061 | 319 | 132 | 388 | 497 | 322 | 341 | 481 | 168 | 381 | 3029 | 6090 |
| Tee III/IV M: 66.2/115 W: 71.3/124 | 343 | 497 | 334 | 117 | 304 | 147 | 219 | 460 | 321 | 2742 | 253 | 105 | 388 | 447 | 265 | 290 | 420 | 138 | 381 | 2687 | 5429 |
| Tee IV M: 65.3/113 W: 70.1/121 | 323 | 439 | 334 | 117 | 304 | 117 | 219 | 460 | 321 | 2634 | 253 | 105 | 328 | 447 | 265 | 290 | 420 | 138 | 351 | 2597 | 5231 |
| Handicap | 11 | 7 | 1 | 9 | 5 | 13 | 17 | 15 | 3 | 12 | 18 | 4 | 8 | 16 | 2 | 6 | 10 | 14 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Handicap (W) | 15 | 11 | 3 | 7 | 5 | 17 | 9 | 13 | 1 | 4 | 18 | 10 | 14 | 8 | 6 | 2 | 16 | 12 |
Course Details
Year Built 2003
Fairways Bahia Grass
Greens Bahia Grass
Golf Season Year round
Rentals/Services
Carts Yes
Caddies Yes
Practice/Instruction
Driving Range Yes
Teaching Pro Yes
Putting Green Yes
Food & Beverage
Bar, RestaurantAvailable Facilities
Spa, Locker RoomsAvailable Sports
FitnessReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Best of Maui Golf Package
REQUEST QUOTE BELOW*
MAUI | Enjoy lodging accommodations at The Ritz-Carlton, Kapalua and golf at the newly refined Kapalua Resort Plantation Course, the Royal Ka'anapali Course, the Ka'anapali Kai Course, or the King Kamehameha Golf Club.
Best of Maui Golf Package
REQUEST QUOTE BELOW*
MAUI | Enjoy lodging accommodations at The Ritz-Carlton, Kapalua and golf at the newly refined Kapalua Resort Plantation Course, the Royal Ka'anapali Course, the Ka'anapali Kai Course, or the King Kamehameha Golf Club.
Maui Golf Around Package
REQUEST QUOTE BELOW*
MAUI | Enjoy lodging accommodations at Napili Kai Beach Resort and golf at Kapalua Resort Plantation Course, the Royal Ka'anapali Course, Ka'anapali Kai Course, or King Kamehameha Golf Club.
Maui Golf Around Package
REQUEST QUOTE BELOW*
MAUI | Enjoy lodging accommodations at Napili Kai Beach Resort and golf at Kapalua Resort Plantation Course, the Royal Ka'anapali Course, Ka'anapali Kai Course, or King Kamehameha Golf Club.
Course Layout