Zollner Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6384 yards | 69.9 | 121 |
White | 71 | 6128 yards | 68.5 | 119 |
Green | 71 | 5795 yards | 67.3 | 113 |
Red (W) | 70 | 5006 yards | 67.8 | 114 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 69.9/121 | 420 | 172 | 362 | 364 | 462 | 173 | 537 | 358 | 345 | 3193 | 511 | 192 | 330 | 405 | 414 | 324 | 336 | 172 | 507 | 3191 | 6384 |
White M: 68.5/119 | 395 | 160 | 347 | 348 | 450 | 131 | 525 | 353 | 340 | 3049 | 500 | 178 | 316 | 393 | 409 | 310 | 323 | 156 | 494 | 3079 | 6128 |
Composite W: 73.1/124 | 395 | 150 | 347 | 348 | 425 | 136 | 468 | 353 | 340 | 2962 | 350 | 165 | 316 | 385 | 409 | 310 | 323 | 156 | 471 | 2885 | 5847 |
Green M: 67.3/113 W: 72.4/120 | 370 | 150 | 338 | 340 | 425 | 125 | 468 | 326 | 309 | 2851 | 440 | 165 | 310 | 385 | 400 | 305 | 318 | 150 | 471 | 2944 | 5795 |
Green/Red M: 65.1/110 W: 69.8/116 | 290 | 150 | 338 | 233 | 425 | 125 | 468 | 326 | 278 | 2633 | 440 | 165 | 310 | 296 | 279 | 305 | 318 | 150 | 471 | 2734 | 5367 |
Red M: 63.7/106 W: 67.8/114 | 290 | 136 | 332 | 233 | 416 | 114 | 464 | 282 | 278 | 2545 | 350 | 157 | 246 | 296 | 279 | 298 | 303 | 146 | 386 | 2461 | 5006 |
Handicap | 5 | 15 | 7 | 9 | 1 | 17 | 3 | 13 | 11 | 6 | 12 | 8 | 4 | 2 | 16 | 14 | 18 | 10 | |||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
Handicap (W) | 11 | 15 | 5 | 13 | 3 | 17 | 1 | 9 | 7 | 4 | 14 | 12 | 10 | 8 | 16 | 6 | 18 | 2 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksAvailable Facilities
Banquet FacilitiesReviews
Reviewer Photos
Great value and challenging
The course has always been well maintained and pace of play is adequate. Would definitely recommend to a friend or family member.
Great value using GolfNow with GolfPass perks
Have always enjoyed playing at Zollner golf course at Trine University.. the course is always well maintained and the pace of play is normally adequate.. would definitely recommend to a friend or family member
Best Greens I’ve ever played.
For a course on a college campus it was great. The greens were definitely on par with private courses. Had the perfect speeds to make par putts.
We enjoy this course.... challenging holes....course in good condition...were a little frustrated with the pace of play as a large group went off in front of us and backed things up quite a lot...at time there were 8 players on the tee going off together...
Great track
Totally underrated course. Layout is amazing. It’s just a great track. And the only way I could tell you how good it is. Is to say you just have to play it
Playing Zollner
I’ve haven’t played the course in years.
Under the conditions (extremely, extremely WET!), I really enjoyed playing the old course. It’s a fun course to play, and playing alone, the pace of play was excellent.