Lexington Country Club
About
Holes 18
Type Private
Par 72
Length 7103 yards
Slope 132
Rating 74.1
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 72 | 7103 yards | 74.1 | 132 |
| Blue | 72 | 6530 yards | 71.6 | 131 |
| Blue/White | 72 | 6175 yards | 69.9 | 128 |
| White | 72 | 6001 yards | 69.0 | 127 |
| Red | 72 | 5326 yards | 70.4 | 125 |
Scorecard for Lexington Country Club
Metrics:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold M: 74.1/132 W: 80.1/142 | 553 | 396 | 350 | 178 | 436 | 433 | 549 | 200 | 429 | 3524 | 462 | 399 | 535 | 219 | 432 | 190 | 401 | 426 | 515 | 3579 | 7103 |
| Gold/Blue M: 72.8/131 | 534 | 385 | 350 | 178 | 387 | 433 | 514 | 200 | 407 | 3388 | 434 | 399 | 514 | 219 | 432 | 190 | 365 | 392 | 515 | 3460 | 6848 |
| Blue M: 71.8/131 W: 77.7/140 | 534 | 385 | 322 | 167 | 387 | 398 | 514 | 184 | 407 | 3298 | 434 | 366 | 514 | 199 | 390 | 165 | 365 | 392 | 461 | 3286 | 6584 |
| Blue/White M: 70.2/130 | 511 | 315 | 322 | 167 | 361 | 398 | 495 | 184 | 371 | 3124 | 362 | 366 | 473 | 199 | 390 | 165 | 324 | 355 | 461 | 3095 | 6219 |
| White M: 69.0/127 W: 74.2/133 | 511 | 315 | 312 | 153 | 361 | 367 | 495 | 169 | 371 | 3054 | 362 | 340 | 473 | 152 | 354 | 152 | 324 | 355 | 435 | 2947 | 6001 |
| White/Green M: 66.1/121 W: 71.1/127 | 386 | 296 | 312 | 153 | 336 | 367 | 405 | 169 | 288 | 2712 | 252 | 340 | 426 | 152 | 354 | 152 | 263 | 220 | 435 | 2594 | 5306 |
| Green M: 64.6/117 W: 68.8/122 | 386 | 296 | 278 | 140 | 336 | 317 | 405 | 149 | 288 | 2595 | 252 | 310 | 426 | 125 | 319 | 119 | 263 | 220 | 412 | 2446 | 5041 |
| Handicap | 5 | 9 | 15 | 17 | 3 | 11 | 1 | 13 | 7 | 2 | 16 | 4 | 18 | 12 | 14 | 6 | 8 | 10 | |||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Handicap (W) | 1 | 7 | 5 | 17 | 9 | 13 | 3 | 15 | 11 | 6 | 12 | 2 | 18 | 10 | 16 | 14 | 8 | 4 |
Course Details
Year Built 1913
Golf Season Year round
Architect Tom Bendelow (1913) Kevin Hargrave (2003) Keith Foster (2003) Kevin Hargrave (2017) Kevin Hargrave (2011) Kevin Hargrave (2010)
Rentals/Services
Carts Yes - included in green fees
Practice/Instruction
Driving Range Yes
Bunker Yes
Teaching Pro Yes
Pitching/Chipping Area Yes
Putting Green Yes
Policies
Metal Spikes Allowed No
Available Facilities
Clubhouse, Banquet FacilitiesAvailable Activities
SwimmingAvailable Sports
TennisReviews
4.0
Business Tools for Golf Course Operators
Nearby Courses
Lexington, Kentucky
Semi-Private
Lexington, Kentucky
Semi-Private
Course Layout