Hidden Valley Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6702 yards | 70.9 | 115 |
| White | 72 | 6133 yards | 68.4 | 112 |
| Red | 72 | 5489 yards | 66.6 | 109 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 73.0/125 | 439 | 427 | 165 | 398 | 188 | 426 | 454 | 390 | 513 | 3400 | 635 | 435 | 430 | 305 | 120 | 346 | 160 | 464 | 373 | 3268 | 6668 |
| White M: 70.8/120 | 405 | 399 | 158 | 390 | 174 | 390 | 414 | 375 | 503 | 3208 | 585 | 355 | 399 | 295 | 112 | 316 | 154 | 458 | 351 | 3025 | 6233 |
| Gold M: 67.8/115 W: 73.3/123 | 325 | 382 | 128 | 374 | 141 | 360 | 344 | 338 | 438 | 2830 | 511 | 347 | 370 | 285 | 109 | 294 | 133 | 418 | 337 | 2804 | 5634 |
| Red M: 63.9/103 W: 68.7/116 | 246 | 325 | 112 | 325 | 140 | 300 | 330 | 305 | 395 | 2478 | 385 | 300 | 305 | 270 | 100 | 245 | 120 | 385 | 258 | 2368 | 4846 |
| Handicap | 5 | 9 | 17 | 1 | 15 | 3 | 13 | 7 | 11 | 4 | 14 | 2 | 12 | 18 | 10 | 16 | 8 | 6 | |||
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Food & BeverageReviews
Reviewer Photos
Getting better every year
This course hase come a long way!! Really good shape!! Cart path improvements almost compleate!! Greens are in the best shape that they've been in, in years!! solid 4 ☆☆☆☆aa Keep it up!!
They were aerating
They didn't tell us until we got to the golf course that the front nine was closed because they were aerating the front nine. So we had to play the back nine twice. We survived but they should have told us before we booked
A great value
The greens fees and cart were $30, which is tough to beat. Didn’t run into anybody else until the 11th hole, so got done in under 2 1/2 hours. The course was in nice condition, especially the greens. I will definitely be playing here again!
One of the better courses for your time and money
My friends and I always like to go around the KC metro area and play different courses for the fun and experience. But when we want to have a fun round of golf that is more laid back, this course is our go to! It is always fun to play here, the layout of the course is great and the conditions are always good! We will for sure be back many more times! Great course for your $!
Overcrowded and slow
The staff were great. The course was painfully slow. The greens are very small. This is not off of the radar. Very crowded. Like most courses, after covid you're dealing with hoards and masses.
Very nice course
Have played several times. Nice course for the money. Greens excellent. Some fairways a little sparse, but quite a bit of rain recently. Will play again.
Fun course
Had a great time fun course stuck behind a 5some all day so did a lot of standing on the tee boxes
Do not miss a chance to play here.
The fairways and green in great condition. Many Carr paths were concrete. Tee boxes all had ball washers, trash cans, and many had benches and water jugs. Great fun layout as well. I liked it a lot.