Hidden Valley Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6702 yards | 70.9 | 115 |
| White | 72 | 6133 yards | 68.4 | 112 |
| Red | 72 | 5489 yards | 66.6 | 109 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 73.0/125 | 439 | 427 | 165 | 398 | 188 | 426 | 454 | 390 | 513 | 3400 | 635 | 435 | 430 | 305 | 120 | 346 | 160 | 464 | 373 | 3268 | 6668 |
| White M: 70.8/120 | 405 | 399 | 158 | 390 | 174 | 390 | 414 | 375 | 503 | 3208 | 585 | 355 | 399 | 295 | 112 | 316 | 154 | 458 | 351 | 3025 | 6233 |
| Gold M: 67.8/115 W: 73.3/123 | 325 | 382 | 128 | 374 | 141 | 360 | 344 | 338 | 438 | 2830 | 511 | 347 | 370 | 285 | 109 | 294 | 133 | 418 | 337 | 2804 | 5634 |
| Red M: 63.9/103 W: 68.7/116 | 246 | 325 | 112 | 325 | 140 | 300 | 330 | 305 | 395 | 2478 | 385 | 300 | 305 | 270 | 100 | 245 | 120 | 385 | 258 | 2368 | 4846 |
| Handicap | 5 | 9 | 17 | 1 | 15 | 3 | 13 | 7 | 11 | 4 | 14 | 2 | 12 | 18 | 10 | 16 | 8 | 6 | |||
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Food & BeverageReviews
Reviewer Photos
Course was fine, was overbooked
Tee times were too close to one another and the marshall wasn’t enforcing pace of play. Took 3.5 hours for 11 holes and we gave up.
Fairways long and not filled in.
Greens excellent. Fairways long and need to fill in. No bare spots, but ball would settle down pretty easy. Almost like hitting out of 1st cut. Had quite a few flyers. Definately looking forward to playing again.
Beautiful maintained course
This course is beautifully maintained and the staff is super friendly and helpful. Course was busy and pace was slow but they were doing the best to keep it moving. Will play here again.
Wet play
It was wet. Cart path only. I thought that they booked groups too close together so play was a bit slow. We had fun though.
Nice Country Course
This course was in very nice shape for April.
Price was great!
Highly recommended
Great value
Nice layout. Greens are faster than most and pin positions were tricky. Definitely recommend.
Great and inexpensive course!
From the moment that my wife and I arrived at the Pro Shop, we were thankful I had chosen this course. The man at the counter did not make my wife pay to drive the cart despite the lady telling me she would need to pay $20 ride with me. He was very kind and appropriately called my wife a pretty lady.
The course was appropriately challenging for me, not busy during the day, and laid out nice. I will definitely be back to test messenger and found further in the future!
After golf we ate at the yummy Mexican restaurant next to the Pro Shop which was inexpensive as well and filling!!
Good Place to Practice
Wasn’t overly packed so played a lot of holes. Staff is very friendly and great value.
HV review
Good course and great greens. Cart paths are terrible
We just moved to Kansas City from Omaha a couple of months ago and this is by far the best bang for your buck course in the Kansas City metro. I’ve probably played this course 15 times this summer and it’s by far my favorite course and I’ve played pretty much everything in North Kansas City.