Clearbrook Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 35 | 2925 yards | 34.4 | 127 |
| White | 35 | 2811 yards | 33.9 | 123 |
| Blue | 35 | 2783 yards | 33.7 | 123 |
| Red | 35 | 2528 yards | 34.6 | 117 |
| Gold | 35 | 2067 yards | 32.1 | 117 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 68.8/127 | 484 | 140 | 496 | 343 | 180 | 370 | 378 | 369 | 165 | 2925 | 5850 |
| White M: 67.2/121 W: 73.0/129 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 5622 |
| White/Blue M: 67.0/119 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 5594 |
| Blue M: 66.8/117 W: 72.4/126 | 510 | 171 | 332 | 341 | 134 | 365 | 419 | 384 | 127 | 2783 | 5566 |
| White/Red M: 65.2/112 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 5339 |
| Red M: 63.0/103 W: 68.0/120 | 461 | 126 | 445 | 267 | 164 | 336 | 303 | 302 | 124 | 2528 | 5056 |
| White/Gold M: 64.5/109 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 4878 |
| Red/Gold M: 62.4/100 | 461 | 126 | 445 | 267 | 164 | 336 | 303 | 302 | 124 | 2528 | 4595 |
| Gold M: 61.6/97 W: 65.2/114 | 371 | 117 | 345 | 264 | 134 | 266 | 232 | 214 | 124 | 2067 | 4134 |
| Handicap | 3 | 17 | 1 | 11 | 13 | 9 | 5 | 7 | 15 | ||
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Accolades
-
Golf Advisor: Top Courses in New Jersey (2020 #19)
Reviews
Enjoyable round
Course is in nice shape. Interesting 9 hole layout with alternate tee boxes for a different back 9 experience. Challenging enough for average player. Very friendly staff. This was my First time, I will be back.
Nice 9 hole course
Great place for a quick 9 or to learn the game . Driving range is for iron warm ups (175 yards ) and chipping . Nice course to walk since the greens are close to the tee boxes however , bunkers could use some attention . The greens were SLOW could use a haircut but that could have been because of the rain we’ve been having .
A diamond in the rough
This is a nine hole course that you can play 18 holes because they have different key boxes. It’s an easy course to walk and it’s a great course if you wanna teach a new player how to play the game and the etiquette of the game. The staff here is wonderful very professional ,friendly
Well laid out swamp
Might be nice if rain had not recently fallen. Worst aspect was the confusing signage and tees intended to mimic 18 hole play. No, actually the worst was the acres of week-old goose turds.
Great value
The course was great and conditions were good except some rocky sand traps. The driving range I did not use, but saw it was only 170 yards which could be better. Will definitely be returning to play here again!
Clearbrook
Front Nine was bearable pace,. Coming off the front nine there were at least four pairs lined up to t-off in front of me and two two somes coming of back nine waiting. I don't know what's the protocol, I mean who gets the priority to start - new starters or the players coming of the back nine? There was nobody there to enforce it.
Seaview Stay & Play Golf Package
Seaview Stay & Play Golf Package