Clearbrook Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 35 | 2925 yards | 34.4 | 127 |
| White | 35 | 2811 yards | 33.9 | 123 |
| Blue | 35 | 2783 yards | 33.7 | 123 |
| Red | 35 | 2528 yards | 34.6 | 117 |
| Gold | 35 | 2067 yards | 32.1 | 117 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 68.8/127 | 484 | 140 | 496 | 343 | 180 | 370 | 378 | 369 | 165 | 2925 | 5850 |
| White M: 67.2/121 W: 73.0/129 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 5622 |
| White/Blue M: 67.0/119 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 5594 |
| Blue M: 66.8/117 W: 72.4/126 | 510 | 171 | 332 | 341 | 134 | 365 | 419 | 384 | 127 | 2783 | 5566 |
| White/Red M: 65.2/112 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 5339 |
| Red M: 63.0/103 W: 68.0/120 | 461 | 126 | 445 | 267 | 164 | 336 | 303 | 302 | 124 | 2528 | 5056 |
| White/Gold M: 64.5/109 | 472 | 133 | 483 | 335 | 172 | 350 | 362 | 350 | 154 | 2811 | 4878 |
| Red/Gold M: 62.4/100 | 461 | 126 | 445 | 267 | 164 | 336 | 303 | 302 | 124 | 2528 | 4595 |
| Gold M: 61.6/97 W: 65.2/114 | 371 | 117 | 345 | 264 | 134 | 266 | 232 | 214 | 124 | 2067 | 4134 |
| Handicap | 3 | 17 | 1 | 11 | 13 | 9 | 5 | 7 | 15 | ||
| Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Accolades
-
Golf Advisor: Top Courses in New Jersey (2020 #19)
Reviews
Ok At Best
Never played a course with worse fairways. Just a rugged mess. Greens were in decent shape. Played behind a fivesome which significantly delayed play. Used 9 hole round to practice which made it semi-worthwhile.
Rock hard, diseased and burnt out.
The greens were OK but the course conditions need some significant TLC.
Nice course
Flat well maintained and low scores are very possible. I also love seeing Willow trees on a golf course.
Great Value 9-Hole Course
Very easy to get a tee time, pull up and shoot a round. Course and amenities were clean, but they were being maintained while I was playing which was interesting. Played on a Monday mid morning, good pace of play and everyone on the course was friendly. Fairways were in good condition so were the greens. Tee-boxes were a little rough. Course was fairly standard and beginner friendly.
Good course for the price
Course is not in great condition but the layout is decent with 2 par 5's and 3 par 3's. Easy to get a tee time and close to me so it is ny go to for a quick 9.
Value
Good value for the money. Not too crowded and course is in good conditions with the recent rain. Bunkers are rough with hard packed sand and some pebbles