Springfield Golf Center
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 68 | 5872 yards | 66.6 | 111 |
| White | 68 | 5695 yards | 65.7 | 108 |
| Red | 68 | 5082 yards | 68.0 | 101 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back M: 64.4/118 W: 69.0/118 | 324 | 167 | 318 | 183 | 502 | 298 | 346 | 145 | 300 | 2583 | 288 | 304 | 283 | 173 | 514 | 130 | 340 | 110 | 309 | 2451 | 5034 |
| Middle M: 63.1/116 W: 67.1/114 | 316 | 152 | 309 | 177 | 491 | 290 | 340 | 129 | 294 | 2498 | 280 | 282 | 277 | 134 | 410 | 119 | 289 | 104 | 303 | 2198 | 4696 |
| Forward M: 61.8/114 W: 65.2/110 | 313 | 106 | 301 | 169 | 381 | 281 | 332 | 114 | 289 | 2286 | 273 | 223 | 267 | 121 | 400 | 110 | 274 | 93 | 296 | 2057 | 4343 |
| Handicap | 14 | 12 | 10 | 6 | 2 | 18 | 4 | 16 | 8 | 9 | 7 | 5 | 13 | 1 | 17 | 11 | 15 | 3 | |||
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 68 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Sports
MinigolfReviews
Reviewer Photos
Really chill
Just a chill place. Well maintained. Fun holes. Good vibes. Good value. Just come play and smack them balls
Needs some TLC
Dead greens, no sand in bunkers.. not worth 45 bucks.
Joke
Short, awful condition , no tee boxes. Mine as well play chip and putt.
Great Course
Really fun course that can be trucker than it seems! Was in great condition and was all around fun. Staff was super friendly and the carts were clean and ready to go.
Still an uncared for flat track
Add sand to traps instead of leaving them like mud bunkers. Blow seasonal leaves and debris off the greens. Repair dead grass areas and puddly potholes in middle of fairways. Have an actual tee box for medium and short tees on back nine par 5. Don’t continue to charge good public course prices for your poorly conditioned executive course.
Easy going course
Great pa e of play. We never felt rushed, pressured, or intimidated. Every group of golfers we encountered were friendly and younger than other courses we’ve played. The course itself isn’t in the best shape, but the feel of the course and the relaxed atmosphere made up for the conditions. We will definitely be back over the summer for more rounds here.
Improving
Greens are smooth and well kept. Tees need work, traps need lots of work.
Overbooked their tee times
Took 5 hours to play 13 holes before we called it quits. They overbooked their tee times, and there was a 5 man party holding up everyone on top of that. No marshal there to fix pace of play. Course was in decent condition for your expectations here.
Opinion
Just an opinion but felt it was overbooked. Took over 6 hours to play. It was a line at every hole. The course just isn't worth $50 to play. Greens were decent but fairways are non existent. Save yourself the trip and play a better course for the money.
Seaview Stay & Play Golf Package