Springfield Golf Center
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 68 | 5872 yards | 66.6 | 111 |
| White | 68 | 5695 yards | 65.7 | 108 |
| Red | 68 | 5082 yards | 68.0 | 101 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back M: 64.4/118 W: 69.0/118 | 324 | 167 | 318 | 183 | 502 | 298 | 346 | 145 | 300 | 2583 | 288 | 304 | 283 | 173 | 514 | 130 | 340 | 110 | 309 | 2451 | 5034 |
| Middle M: 63.1/116 W: 67.1/114 | 316 | 152 | 309 | 177 | 491 | 290 | 340 | 129 | 294 | 2498 | 280 | 282 | 277 | 134 | 410 | 119 | 289 | 104 | 303 | 2198 | 4696 |
| Forward M: 61.8/114 W: 65.2/110 | 313 | 106 | 301 | 169 | 381 | 281 | 332 | 114 | 289 | 2286 | 273 | 223 | 267 | 121 | 400 | 110 | 274 | 93 | 296 | 2057 | 4343 |
| Handicap | 14 | 12 | 10 | 6 | 2 | 18 | 4 | 16 | 8 | 9 | 7 | 5 | 13 | 1 | 17 | 11 | 15 | 3 | |||
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 68 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Sports
MinigolfReviews
Reviewer Photos
Too much money for what you get
Pace of play is ridiculously slow. Today it took us and hour and a half to finish 5 holes. Course needs a lot of work. The tee boxes are as hard as a rock. This course is way too overpriced for the quality of play and staff. $55 for 18 holes, and we ended up leaving after hole 5 because we would have been there until dark. Would much rather drive the extra 20 mins to Hanover for the same price, but with a much higher quality course and staff. It is very clear that Springfield will not be around much longer.
Horrible. DO NOT GO
Pace of play averages 20 minutes a hole due to the lack of time in between tee times. Staff is rude and unwelcoming. All the tee boxes are as hard as a rock and half of them have more sand than grass. Employees / Management does not care and it shows. Worst course I've ever played.
Hot
Hot day but there was a light breeze fairways or what to be expected this time of year with no rain all year greens are beautiful