Mercer Oaks Golf Course - East Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 7182 yards | 74.0 | 131 |
| Blue | 72 | 6772 yards | 71.7 | 127 |
| White | 72 | 6326 yards | 69.4 | 121 |
| Gold | 72 | 5934 yards | 67.6 | 116 |
| Red (W) | 72 | 5212 yards | 68.9 | 120 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 73.5/126 | 415 | 580 | 360 | 430 | 165 | 465 | 540 | 225 | 412 | 3592 | 435 | 395 | 192 | 555 | 318 | 455 | 195 | 425 | 620 | 3590 | 7182 |
| Blue M: 71.7/123 | 392 | 550 | 335 | 410 | 148 | 440 | 515 | 208 | 400 | 3398 | 412 | 365 | 170 | 540 | 304 | 430 | 188 | 390 | 575 | 3374 | 6772 |
| Blue/White M: 70.2/120 | 352 | 550 | 335 | 385 | 148 | 415 | 515 | 185 | 400 | 3285 | 383 | 365 | 155 | 540 | 304 | 400 | 170 | 360 | 545 | 3222 | 6507 |
| White M: 69.2/118 W: 75.5/131 | 352 | 525 | 320 | 385 | 130 | 415 | 492 | 185 | 375 | 3179 | 383 | 343 | 155 | 500 | 291 | 400 | 170 | 360 | 545 | 3147 | 6326 |
| White/Gold M: 68.1/117 | 352 | 525 | 320 | 380 | 130 | 385 | 492 | 170 | 355 | 3109 | 366 | 343 | 130 | 500 | 291 | 372 | 143 | 360 | 508 | 3013 | 6122 |
| Gold M: 66.8/113 W: 72.5/124 | 335 | 500 | 293 | 380 | 110 | 385 | 482 | 170 | 355 | 3010 | 366 | 315 | 130 | 485 | 270 | 372 | 143 | 335 | 508 | 2924 | 5934 |
| Red M: 64.7/109 W: 69.6/120 | 285 | 415 | 240 | 338 | 85 | 355 | 425 | 135 | 300 | 2578 | 330 | 280 | 106 | 440 | 238 | 347 | 123 | 300 | 470 | 2634 | 5212 |
| Handicap | 5 | 11 | 15 | 7 | 17 | 1 | 9 | 13 | 3 | 8 | 16 | 10 | 12 | 18 | 4 | 14 | 2 | 6 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillAvailable Facilities
Clubhouse, Meeting Facilities, Banquet Facilities, Showers, Locker RoomsReviews
Reviewer Photos
Solid in every way
You can’t go wrong or be disappointed when you play Mercer Oaks .
The greens are in fine shape . A bit slow but in good condition
Excellent Golf course
First time playing here. Very impressive driving up . Nice clubhouse. Very friendly staff top to bottom. I played the east course. Links style. It reminds me and compares favorably to the Monmouth county course Charleston springs north. From tee boxes thru and including greens excellent condition. You can score on this course. I shot 75 but my much younger and way longer playing partners were in the high eighties. Very interesting holes . Just a great golf day and very enjoyable on a fantastic county course. Will be back often
Again And Again.
Not much I can say that about this course that’s has not already been said. It was in pristine shape. Prefer it pto the west course . Can’t wait to play again . Unfortunately my playing partner won’t be with me.
Fast Fairways, Slow Greens
Always a great round at Mercer Oaks, either East or West. We played East in 4 hours in a four-ball on a Sunday. Not too bad at all. Course was in great shape, despite the rain. The fairways received good drives very well, and good shots had a lot of run after carry. The greens received good shots well, too. Slower than they look! Fun round at one of the best muni complexes in the state of New Jersey.
Mercer Oaks East
Got a great deal on Golf Now, had some rain about an hour before our tee time, just some sprinkles when we did tee off. Course was wet, carts had 90 degree rule, the west course was cart path only. Paired up with a twosome, had a good day, and the sun came out in time for the back nine.
Nice course
Fescue was up today. Rough was just as tough. With all this rain lately on the East Coast nice time to play. Wind blew at 20+mph. Tough conditions. Greens rolled true today. Would recommend this course to any golfer. I will be back. Maybe next time play the West Course.
perfect
great afternoon ! coarse conditions, staff, facility, golfers, all great!
But, the greens were even better!
Going back this weekend.
Enjoyable round
East course was in incredible shape for this time of year. I think it's the first time I have played golf this year where the ball actually rolled after it hit the ground. Amazing job keeping it dry as possible.
Check out this course
The east course at Mercer is always an enjoyable round of golf. Plenty of tee boxes to fit every golfers ability. Would play here every week if i could.
Great shape
Can’t beat the East Course. Conditions are very good, pace was excellent and the fee on Golf now is awesome!
Beautiful
Absolutely great course great pace of play and cant beat the price...cant wait to come back and play the west course next time.
Aerated a week ago, so conditions were okay
Would like to play again when greens are filled in and weather is a lot warmer
Seaview Stay & Play Golf Package
Seaview Stay & Play Golf Package