Green Valley Country Club

About
Holes
18
Type
Private
Par
72
Length
6952 yards
Slope
139
Rating
74.8
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 72 | 6952 yards | 74.8 | 139 |
Green | 72 | 6755 yards | 73.8 | 137 |
Blue | 72 | 6440 yards | 71.9 | 135 |
Black | 72 | 6153 yards | 70.5 | 134 |
White | 72 | 5659 yards | 68.7 | 125 |
White (W) | 72 | 5659 yards | 72.4 | 127 |
Magenta | 72 | 5111 yards | 66.5 | 116 |
Red (W) | 72 | 4951 yards | 66.3 | 114 |
Scorecard for Green Valley
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold M: 74.8/139 | 434 | 590 | 217 | 400 | 373 | 508 | 358 | 208 | 412 | 3500 | 450 | 374 | 434 | 549 | 169 | 367 | 553 | 153 | 403 | 3452 | 6952 |
Green M: 73.8/137 | 417 | 515 | 203 | 400 | 373 | 508 | 358 | 178 | 412 | 3364 | 450 | 374 | 434 | 525 | 169 | 367 | 516 | 153 | 403 | 3391 | 6755 |
Blue M: 71.9/135 | 417 | 515 | 203 | 360 | 333 | 460 | 351 | 178 | 403 | 3220 | 414 | 364 | 377 | 525 | 144 | 352 | 516 | 143 | 384 | 3219 | 6439 |
Black M: 70.5/134 | 387 | 506 | 180 | 350 | 321 | 445 | 344 | 160 | 365 | 3058 | 382 | 354 | 370 | 519 | 123 | 343 | 510 | 135 | 359 | 3095 | 6153 |
White M: 68.7/125 W: 72.4/127 | 358 | 455 | 176 | 332 | 281 | 428 | 303 | 156 | 360 | 2849 | 352 | 338 | 333 | 449 | 114 | 282 | 450 | 134 | 358 | 2810 | 5659 |
Magenta M: 66.5/116 | 277 | 407 | 144 | 332 | 281 | 400 | 303 | 136 | 325 | 2605 | 301 | 313 | 333 | 324 | 114 | 282 | 392 | 134 | 313 | 2506 | 5111 |
Red M: 65.2/114 W: 66.3/114 | 236 | 407 | 144 | 230 | 273 | 308 | 234 | 136 | 325 | 2293 | 248 | 220 | 235 | 324 | 93 | 249 | 392 | 103 | 313 | 2177 | 4470 |
Handicap | 5 | 1 | 13 | 3 | 17 | 15 | 9 | 11 | 7 | 8 | 4 | 10 | 6 | 18 | 14 | 2 | 16 | 12 | |||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
Handicap (W) | 3 | 1 | 9 | 7 | 15 | 13 | 17 | 5 | 11 | 2 | 4 | 12 | 6 | 16 | 14 | 8 | 18 | 10 |
Course Details
Year Built
1958
Golf Season
Year round
Rentals/Services
Carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Golf School Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Available Facilities
Banquet FacilitiesAvailable Activities
SwimmingAvailable Sports
TennisReviews
5.0
Played On
01/05/2020
Reviews
1
Handicap
Don't know
Skill
Beginner
Plays
Once a year
I Recommend This Course
It was Great
It was great to see this course. I had a great time doing this awesome course and with this awesome opportunity, I did many great things.
Difficulty
Extremely Easy
I Recommend This Course
True masterpiece
Built in the late 50's with typical rolling fairways, protected greens and mature trees around. Updated several times in the last 60 years. Green Valley is a must play in upstate SC.
Conditions
Excellent
Value
Excellent
Layout
Excellent
Friendliness
Excellent
Pace
Excellent
Amenities
Excellent
Business Tools for Golf Course Operators
Nearby Courses
Taylors, South Carolina
Semi-Private
Easley, South Carolina
Semi-Private
Easley, South Carolina
Semi-Private
Easley, South Carolina
Semi-Private
Travelers Rest, South Carolina
Public/Resort
Stay & Play Offers
From $325
Valid dates: Feb 28, 2020 - Oct 31, 2020
UNLIMITED rounds of golf over three days, and two nights lodging in one of our 4-bedroom Stay & Play luxury townhomes, including access to fine dining for dinner at Champs and Rockers.
Featured Content
Load More
Course Layout