Douglaston Golf Club

About
Previously known as Douglaston Park Golf Course.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 67 | 5469 yards | 65.5 | 110 |
Blue | 67 | 5071 yards | 63.7 | 108 |
Red (W) | 67 | 4413 yards | 62.1 | 106 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 65.2/112 | 385 | 163 | 369 | 431 | 140 | 420 | 470 | 380 | 202 | 2960 | 324 | 297 | 163 | 370 | 347 | 181 | 169 | 125 | 533 | 2509 | 5469 |
Blue M: 64.2/110 W: 68.6/116 | 354 | 147 | 333 | 400 | 130 | 400 | 460 | 367 | 172 | 2763 | 304 | 273 | 145 | 355 | 325 | 157 | 137 | 112 | 500 | 2308 | 5071 |
Red W: 64.7/109 | 284 | 127 | 295 | 357 | 120 | 364 | 392 | 309 | 120 | 2368 | 281 | 220 | 115 | 308 | 310 | 152 | 125 | 100 | 434 | 2045 | 4413 |
Handicap | 11 | 15 | 5 | 1 | 17 | 3 | 9 | 7 | 13 | 8 | 10 | 16 | 6 | 4 | 12 | 14 | 18 | 2 | |||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 33 | 67 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, CateringAvailable Facilities
ClubhouseReviews
Reviewer Photos
Nice Course
Douglaston is a nice course with a mixture of par 3,4 and 5. Greens are well manicured. Price is not bad compared to other courses in queens. Play was a little slow and we didn’t get to finish 5 holes but it was the weekend and was expected.
OVERBOOKED
5 1/2 Hour round. Overbooked course allowing groups of five made the day take forever
Great starter
Starter kept course on time with a good pace. Lovely women in drink cart. After downpour there were a few new water hazards.
Good Value
Took my son there for third week in a row. Some weeks pace of play can be slow as with any course. Great value for the price. Gas carts with no GPS to slow you down which i prefer. Have my own yardage on app or watch. However, cart maintenance guy looked like he was homeless and was very rude.
otherwise was a good day!
Local Gem
For the amount of play that this course gets on a daily basis it's in amazing shape. A few of the tee boxes, 15 & 18 need to be upgraded but overall the Greens & fairways are great.
The Staff is top rate as are the snack stand attendants.
Resorts World Catskills Stay & Play Package
Seaview Stay & Play Golf Package
