Coyote Trails Golf Course
About
Previously known as Pine Shadows Golf Course.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue (18-hole) | 66 | 4446 yards | 63.1 | 107 |
| White/Blue (18-hole) | 66 | 4226 yards | 62.3 | 104 |
| White (18-hole) | 66 | 4006 yards | 61.5 | 102 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 61.6/105 W: 64.4/108 | 286 | 280 | 199 | 164 | 176 | 206 | 310 | 351 | 198 | 2170 | 4340 |
| White/Blue M: 60.9/102 | 265 | 251 | 183 | 149 | 146 | 195 | 286 | 339 | 178 | 1992 | 4162 |
| White M: 60.2/99 W: 62.4/106 | 265 | 251 | 183 | 149 | 146 | 195 | 286 | 339 | 178 | 1992 | 3984 |
| Red/White M: 59.0/94 | 255 | 223 | 166 | 121 | 86 | 184 | 264 | 250 | 125 | 1674 | 3666 |
| Red M: 57.8/88 W: 59.0/92 | 255 | 223 | 166 | 121 | 86 | 184 | 264 | 250 | 125 | 1674 | 3348 |
| Handicap | 7 | 15 | 5 | 9 | 11 | 17 | 13 | 1 | 3 | ||
| Par | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 33 | 66 |
| Handicap (W) | 11 | 9 | 3 | 17 | 5 | 13 | 1 | 7 | 15 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Reviewer Photos
5 1/2 hour round
I was in from Canada and did research and booked. One of my three rounds at this course, pace of play was ridiculously slow at 5.5 hours. Their fairways had very little grass to hit off of which made it very difficult. Greens were in great shape and ran fast. Staff was very friendly. I will not be playing this round again when I go next year.
Great golf course, friendly people. Check in gentleman was especially nice. Very narrow course but playable.
Great Day
Had a great day on this course. Very friendly staff and a fun little course. I was not aware that it was only an executive 9. Very tight shooting and challenging for any golfer!
010425
Green and T boxes were under watered. Need course sheriff to tell people not to drive golf carts next to greens
Sedona Golf Resort Stay & Play Package
Sedona Golf Around Package
Best of The Boulders Package