Willow Lakes Golf Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 28 | 1216 yards | 42.0 | 113 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 27.3/87 | 147 | 82 | 143 | 111 | 120 | 157 | 120 | 128 | 196 | 1204 | 1204 |
| White M: 26.2/85 | 134 | 72 | 137 | 106 | 115 | 151 | 110 | 113 | 178 | 1116 | 1116 |
| Red W: 28.5/89 | 121 | 55 | 105 | 67 | 81 | 121 | 88 | 96 | 142 | 876 | 876 |
| Handicap | 3 | 9 | 6 | 1 | 5 | 2 | 7 | 4 | 8 | ||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 28 | 28 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Reviewer Photos
Nice 9 hole Par 3
Nice staff. Great greens and fairways. I was the only one playing the course so was a quick round. Short and tight course layout.
A Challenging Executive Course
An excellent course if you are needing to work on your short game. It's just challenging enough to keep your game interesting.
The staff are very friendly and helpful.
You will enjoy the experience.....My wife and I did!
Willow Lakes
The course is fairly difficult to maneuver. The fairways are very narrow. If you are not hitting straight; you are hitting an RV, trailer, or truck. The grounds staff and residents are constantly in the way. They park their carts on the course and sit there in your line of sight, just asking to be hit. I would recommend the course to a friend, but only for the experience. I will not be returning. The desk clerk was extremely nice.