Lake Diamond Golf & Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Championship/Gold | 72 | 6650 yards | 73.1 | 139 |
Middle/Green | 72 | 6174 yards | 70.6 | 134 |
White | 72 | 5756 yards | 68.6 | 128 |
Forward/Red | 72 | 5135 yards | 69.0 | 120 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold M: 71.8/136 | 510 | 358 | 340 | 184 | 567 | 218 | 379 | 385 | 460 | 3401 | 536 | 360 | 127 | 380 | 332 | 187 | 376 | 392 | 521 | 3211 | 6612 |
Green M: 69.7/132 | 488 | 335 | 324 | 156 | 543 | 192 | 363 | 352 | 427 | 3180 | 487 | 336 | 115 | 355 | 312 | 155 | 350 | 374 | 479 | 2963 | 6143 |
White M: 67.4/127 W: 73.1/135 | 470 | 315 | 311 | 136 | 522 | 166 | 348 | 320 | 389 | 2977 | 464 | 316 | 109 | 334 | 280 | 118 | 304 | 352 | 442 | 2719 | 5696 |
Blue M: 64.9/120 W: 69.6/131 | 435 | 290 | 292 | 128 | 437 | 163 | 325 | 300 | 299 | 2669 | 428 | 294 | 84 | 311 | 262 | 94 | 293 | 273 | 413 | 2452 | 5121 |
Red M: 64.0/116 W: 68.5/128 | 430 | 282 | 277 | 119 | 429 | 143 | 289 | 294 | 284 | 2547 | 420 | 290 | 79 | 297 | 258 | 79 | 280 | 268 | 407 | 2378 | 4925 |
Orange M: 59.4/106 W: 60.1/111 | 309 | 213 | 210 | 79 | 299 | 85 | 185 | 201 | 229 | 1810 | 316 | 207 | 56 | 209 | 118 | 74 | 202 | 167 | 322 | 1671 | 3481 |
Handicap | 7 | 17 | 15 | 11 | 3 | 9 | 5 | 13 | 1 | 4 | 10 | 18 | 2 | 14 | 16 | 12 | 8 | 6 | |||
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Handicap (W) | 5 | 11 | 7 | 13 | 1 | 17 | 3 | 15 | 9 | 12 | 4 | 16 | 2 | 6 | 18 | 14 | 8 | 10 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Food & BeverageAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
Reviewer Photos
-
Photo submitted by bob3stockton on 09/08/2025
-
Back nine is amazing! Photo submitted by artiestar2 on 03/26/2025
-
Hole 17 Photo submitted by Hmcr0213 on 07/22/2020
-
Gave the cute squirrel part of my sandwich Photo submitted by Karinabutts51 on 11/09/2019
-
Hole 14, dog leg left toughest putting green on course Photo submitted by NikeWarrior on 10/06/2014
Find somewhere else! Horrible, might as well be a trailer park
Course was horrible, staff was terrible. Trailer park to check in at, no customer service. Every golf cart had a hole in the seats and wanted to charge top dollar, they Don’t even honor own rates.
Find somewhere else sorry, wish you could do better but there are better options that try to care a little about the course and the customers.
good times
course was in nice shape, saw a huge cottonmouth in the water on #4, only lost 2 balls.
Back nine closed
Had to play front 9 twice—if I was notified I would have cancelled
The course is a good fun course. Though we could only play the front nine. The back nine is still to wet to play.
The back nine was unplayable and did not find out till we got there. I usually enjoy this course but this was just unexpected.
Good value
Good value, but there needs to be more course Rangers because pace of play can be slow
Best days behind it
Fun layout but the conditions are good in some places and horrible in others. Looks like it was MUCH higher quality a few years ago. Dude I'm the shop was very helpful and friendly. Good place to play by yourself during the off season.
Good value, but
Lake diamond is a great value and normally the pace of play is good but the pace was very slow the day we played. There were also a lot of people driving right up to the greens and most of them were obviously not handicapped.