North at Frenchman's Creek Beach & Country Club

About
Holes
18
Type
Private
Par
72
Length
6938 yards
Slope
144
Rating
75.1
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6938 yards | 75.1 | 144 |
Black/Gold | 72 | 6779 yards | 74.4 | 142 |
Gold | 72 | 6648 yards | 73.9 | 140 |
Gold/Blue | 72 | 6471 yards | 72.9 | 140 |
Blue | 72 | 6326 yards | 72.4 | 137 |
Blue/White | 72 | 6158 yards | 71.7 | 136 |
White | 72 | 5993 yards | 70.8 | 135 |
White/Silver | 72 | 5753 yards | 69.6 | 127 |
Silver | 72 | 5412 yards | 68.1 | 123 |
Red (W) | 72 | 5398 yards | 72.6 | 134 |
Red/Green (W) | 72 | 5129 yards | 71.7 | 127 |
Green (W) | 72 | 4895 yards | 70.6 | 121 |
Scorecard for North
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 74.8/147 | 559 | 200 | 312 | 435 | 377 | 223 | 400 | 424 | 541 | 3471 | 391 | 434 | 555 | 169 | 537 | 177 | 365 | 416 | 423 | 3467 | 6938 |
Black/Gold M: 73.9/145 | 559 | 172 | 312 | 423 | 377 | 200 | 400 | 400 | 541 | 3384 | 391 | 408 | 531 | 169 | 537 | 165 | 365 | 406 | 423 | 3395 | 6779 |
Gold M: 73.7/140 | 520 | 172 | 312 | 423 | 377 | 200 | 395 | 400 | 520 | 3319 | 381 | 408 | 531 | 158 | 500 | 165 | 365 | 406 | 415 | 3329 | 6648 |
Gold/Blue M: 73.0/139 | 520 | 172 | 312 | 400 | 377 | 185 | 368 | 380 | 520 | 3234 | 369 | 385 | 514 | 158 | 500 | 165 | 365 | 386 | 395 | 3237 | 6471 |
Blue M: 71.9/138 W: 78.0/150 | 490 | 160 | 288 | 400 | 363 | 185 | 368 | 380 | 502 | 3136 | 369 | 385 | 514 | 145 | 483 | 158 | 355 | 386 | 395 | 3190 | 6326 |
Blue/White M: 71.1/137 | 490 | 160 | 288 | 380 | 363 | 165 | 368 | 365 | 475 | 3054 | 369 | 365 | 489 | 145 | 483 | 158 | 355 | 357 | 383 | 3104 | 6158 |
White M: 70.4/134 W: 76.1/145 | 475 | 150 | 264 | 380 | 333 | 165 | 354 | 365 | 475 | 2961 | 353 | 365 | 489 | 138 | 460 | 145 | 342 | 357 | 383 | 3032 | 5993 |
White/Silver M: 67.3/122 | 475 | 150 | 264 | 350 | 333 | 128 | 330 | 335 | 475 | 2840 | 353 | 340 | 457 | 138 | 460 | 131 | 342 | 331 | 361 | 2913 | 5753 |
Silver M: 65.9/119 | 410 | 130 | 246 | 350 | 280 | 128 | 330 | 335 | 390 | 2599 | 325 | 340 | 457 | 120 | 430 | 131 | 318 | 331 | 361 | 2813 | 5412 |
Red W: 73.3/134 | 410 | 130 | 246 | 350 | 280 | 128 | 330 | 335 | 390 | 2599 | 325 | 340 | 443 | 120 | 430 | 131 | 318 | 331 | 361 | 2799 | 5398 |
Red/Green W: 72.3/133 | 380 | 130 | 246 | 320 | 280 | 128 | 305 | 290 | 390 | 2469 | 325 | 311 | 398 | 120 | 430 | 131 | 318 | 295 | 332 | 2660 | 5129 |
Green W: 69.8/124 | 380 | 105 | 235 | 320 | 265 | 100 | 305 | 290 | 375 | 2375 | 315 | 311 | 398 | 87 | 382 | 105 | 295 | 295 | 332 | 2520 | 4895 |
Handicap | 11 | 17 | 13 | 5 | 7 | 15 | 9 | 1 | 3 | 10 | 12 | 2 | 18 | 4 | 16 | 14 | 8 | 6 | |||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Course Details
Year Built
1973
Greens
Bermuda Grass
Golf Season
Year round
Rentals/Services
Carts
Yes - included in green fees
Clubs
No
Practice/Instruction
Driving Range
Yes
Caddies
Yes
Golf School Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Credit Cards Accepted
Yes
Metal Spikes Allowed
No
Food & Beverage
RestaurantAvailable Facilities
Clubhouse, Marina, SpaAvailable Sports
Fitness, TennisReviews
5.0
I Recommend This Course
A Golf Course with a lot of character
Excellent private country club layout featuring rolling fairways(unusual for south florida) and strategic bunker placement. Three of the four Par3a are island -like which makes this a beautiful and challenging golf experience. The day I played here NBA legend Michael Jordan and his entourage were golfing behind us. Jump at an opportunity to play this course.
Conditions
Excellent
Value
Good
Friendliness
Excellent
Pace
Excellent
Amenities
Excellent
Difficulty
Extremely Challenging
Business Tools for Golf Course Operators
Nearby Courses
Palm Beach Gardens, Florida
Private
Golf Packages
FROM $397 (USD)
MIAMI, FL | Enjoy 2 nights’ accommodations at JW Marriott Miami Turnberry Resort & Spa and 2 rounds of golf at Turnberry Isle Country Club - Soffer & Miller Courses.
FROM $267 (USD)
MIAMI, FL | Enjoy 1 nights' accommodations in a Deluxe Guest Room at Trump National Doral and 1 rounds of golf at Red Tiger, Golden Palm, Silver Fox or Blue Monster.
FROM $297 (USD)
MIAMI, FL | Enjoy 1 nights' accommodation at The Biltmore Hotel and 1 round of golf at The Biltmore Golf Course.
FROM $327 (USD)
NAPLES, FL | Enjoy 2 nights' accommodations at The Ritz-Carlton Golf Resort, Naples and 2 rounds of golf at Tiburón Golf Club - Gold Course and Black Course.
FROM $107 (USD)
ORLANDO, FL | Enjoy 2 nights' accommodation at Tuscana Resort Orlando and 3 rounds of golf at Disney’s Magnolia Golf Course, Palm Golf Course and Lake Buena Vista Golf Course.
Course Layout