River Landing - Landing Course

About
Holes
18
Type
Private
Par
72
Length
7112 yards
Slope
132
Rating
74.0
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 72 | 7112 yards | 74.0 | 132 |
Blue | 72 | 6664 yards | 71.8 | 128 |
White | 72 | 6212 yards | 69.9 | 122 |
White (W) | 72 | 6212 yards | 76.2 | 137 |
Yellow (W) | 72 | 5825 yards | 74.0 | 130 |
Red (W) | 72 | 5060 yards | 69.6 | 118 |
Scorecard for Landing Course
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold M: 74.6/139 | 392 | 340 | 593 | 415 | 179 | 550 | 391 | 221 | 441 | 3522 | 419 | 184 | 434 | 563 | 409 | 434 | 203 | 571 | 410 | 3627 | 7149 |
Blue M: 72.6/135 | 372 | 304 | 551 | 387 | 159 | 531 | 368 | 201 | 419 | 3292 | 395 | 164 | 404 | 536 | 380 | 415 | 179 | 553 | 380 | 3406 | 6698 |
Blue/White M: 71.6/131 | 372 | 304 | 519 | 387 | 142 | 531 | 368 | 176 | 396 | 3195 | 395 | 153 | 404 | 536 | 380 | 388 | 155 | 527 | 338 | 3276 | 6471 |
White M: 70.5/128 W: 76.6/141 | 347 | 287 | 519 | 374 | 142 | 517 | 333 | 176 | 396 | 3091 | 366 | 153 | 388 | 514 | 347 | 388 | 155 | 527 | 338 | 3176 | 6267 |
White/Yellow M: 69.7/126 W: 75.5/138 | 347 | 287 | 504 | 335 | 142 | 481 | 333 | 176 | 371 | 2976 | 366 | 144 | 388 | 486 | 347 | 368 | 155 | 501 | 328 | 3083 | 6059 |
Yellow M: 68.7/124 W: 74.4/136 | 319 | 270 | 504 | 335 | 120 | 481 | 319 | 154 | 371 | 2873 | 335 | 144 | 358 | 486 | 327 | 368 | 146 | 501 | 328 | 2993 | 5866 |
Yellow/Red M: 66.3/119 W: 71.3/128 | 319 | 270 | 431 | 295 | 120 | 431 | 275 | 154 | 326 | 2621 | 335 | 122 | 256 | 445 | 327 | 314 | 146 | 416 | 328 | 2689 | 5310 |
Red M: 65.1/115 W: 69.9/124 | 272 | 241 | 431 | 295 | 106 | 431 | 275 | 130 | 326 | 2507 | 302 | 122 | 256 | 445 | 287 | 314 | 137 | 416 | 285 | 2564 | 5071 |
Orange M: 62.1/109 W: 65.9/114 | 272 | 241 | 336 | 246 | 106 | 318 | 275 | 102 | 233 | 2129 | 302 | 122 | 256 | 358 | 287 | 219 | 103 | 342 | 218 | 2207 | 4336 |
Handicap | 15 | 13 | 3 | 11 | 17 | 5 | 9 | 7 | 1 | 8 | 18 | 4 | 10 | 16 | 2 | 12 | 6 | 14 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Handicap (W) | 15 | 13 | 5 | 7 | 17 | 1 | 9 | 11 | 3 | 16 | 8 | 18 | 4 | 12 | 2 | 10 | 6 | 14 |
Course Details
Year Built
1999
Fairways
Tifway 419 Bermuda Grass
Greens
Champion Bermuda Grass
Golf Season
Year round
Rentals/Services
Carts
Yes - included in green fees
Clubs
Yes
GPS
No
Practice/Instruction
Driving Range
Yes
Teaching Pro
Yes
Policies
Credit Cards Accepted
VISA, MasterCard Welcomed
Metal Spikes Allowed
No
Reviews
4.0
I Recommend This Course
Nice community, perfect greens
Good flat layout with several holes along the Cape Fear River. Nice practice facility. Clubhouse very nice. Greens were absolutely spectacular. Literally perfect. Played as a single behind stacks of foursomes so my play was slow but overall a good day.
Conditions
Excellent
Value
Average
Layout
Good
Friendliness
Average
Pace
Fair
Amenities
Average
Difficulty
Somewhat Challenging
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
FROM $267 (USD)
ISLE OF PALMS, SC | Enjoy 2 nights' accommodation in a Oceanside condo at Wild Dunes Resort and play 3 rounds of golf at Links Course and Harbor Course.
FROM $167 (USD)
CHARLESTON, SC | Enjoy 5 nights' accommodations at The Francis Marion Hotel and play 4 rounds of golf at the Links at Stono Ferry, Dunes West GC, Charleston National Country Club & Rivertowne Country Club.
FROM $247 (USD)
WILLIAMSBURG, VA | Enjoy 2 nights' accommodations at Kingsmill Resort and 2 rounds of golf at Kingsmill Resort - Plantation & River Courses.
FROM $217 (USD)
WILLIAMSBURG, VA | Enjoy 2 nights' accommodations at Williamsburg Lodge, Autograph Collection and 2 rounds of golf at Golden Horseshoe Golf Club - Gold & Green Courses.
FROM $177 (USD)
KIAWAH ISLAND, SC | Enjoy 5 nights' accommodations in a Resort Class Villa at Kiawah Island Golf Resort and play 4 rounds of golf at Osprey Point, Turtle Point, Cougar Point and Ocean Course.
Course Layout