Lemoore Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6591 yards | 70.9 | 125 |
| White | 72 | 6131 yards | 68.9 | 119 |
| Red (W) | 72 | 5194 yards | 68.7 | 116 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 71.5/126 | 331 | 496 | 331 | 175 | 405 | 343 | 196 | 363 | 531 | 3171 | 359 | 192 | 411 | 428 | 553 | 400 | 193 | 531 | 367 | 3434 | 6605 |
| Lemoore M: 70.5/124 | 331 | 496 | 331 | 152 | 405 | 309 | 196 | 363 | 502 | 3085 | 359 | 174 | 411 | 428 | 553 | 400 | 165 | 503 | 367 | 3360 | 6445 |
| White M: 69.4/119 W: 75.0/130 | 309 | 478 | 319 | 152 | 389 | 309 | 172 | 326 | 502 | 2956 | 323 | 174 | 387 | 397 | 529 | 376 | 165 | 503 | 346 | 3200 | 6156 |
| Gold M: 66.5/109 W: 71.2/122 | 297 | 409 | 284 | 141 | 362 | 245 | 153 | 303 | 436 | 2630 | 277 | 142 | 336 | 349 | 463 | 329 | 144 | 451 | 274 | 2765 | 5395 |
| Red M: 65.6/106 W: 69.7/120 | 256 | 403 | 264 | 135 | 362 | 245 | 143 | 268 | 431 | 2507 | 277 | 110 | 330 | 344 | 463 | 270 | 144 | 446 | 274 | 2658 | 5165 |
| Handicap | 6 | 16 | 18 | 4 | 2 | 14 | 8 | 10 | 12 | 15 | 17 | 7 | 1 | 3 | 13 | 9 | 5 | 11 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Handicap (W) | 13 | 3 | 11 | 15 | 1 | 9 | 7 | 17 | 5 | 10 | 18 | 12 | 4 | 2 | 16 | 14 | 6 | 8 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillAvailable Facilities
ClubhouseReviews
Reviewer Photos
Bad course
Course néeds management action . Fairways are to dry and hard, and lots of gofer holes.
ITS GOLF
NOT IMPRESSED WITH COURSE IN WINTER, TO DREARY LOOKING. GREENS ARE OK BUT REST OF COURSE LOOKED DEAD
GOOD VALUE
Got a great deal on GolfNow. Played on a Monday afternoon and had the course pretty much to myself.
This cours has good features
Nice course just wish the Marshall regulated on the beginner golfers who were causing the traffic jam.
Good course for the money.
The fairways are fine and the greens look lush. That being said the greens are very slow, which makes getting your ball to the hole pretty tough unless you kind of pound the ball. The only other disappointment is the sand traps are pretty much all hardpan. But it is a nice layout although the front and back are quite different from each other. The price for a round of golf in Lemoore is fair for the course.
Quality golf course, very playable!
Old mature course. Very green all over. Wide fairways but lots of trees also. Both the greens & fairways are in good condition! Only problem is the very hard packed bunkers (easily corrected by the maintenance crew, if they would just tend to them daily)!
It's a small town Muni!
Staff is friendly if you are a regular, cordial if not. The layout is pretty straight forward, fairways especially on the back nine very open. The front nine is the older more mature nine with more trees lining the fairways but nothing to confining. The greens are okay and they have been working hard on bringing the course up to other local area courses(Vallley Oaks Visalia). Course play can be slow to very slow because of the number of golfers and the over all level of play. Greens fees are kind of pricey for what you get, but you can find specials.
nice and easy, minimal challenge
Not a bad course, could improve on the pace more. Marshals are lackadaisical