Yokkaichi Country Club
About
Holes 18
Type Semi-Private
Par 72
Length 7305 yards
Slope 140
Rating 76.4
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Main Green BT | 72 | 7305 yards | 76.4 | 140 |
| Main Green BT (W) | 72 | 7305 yards | 83.3 | 155 |
| Main Green RT | 72 | 6930 yards | 74.7 | 140 |
| Main Green RT (W) | 72 | 6930 yards | 81.5 | 150 |
| Main Green FT | 72 | 6505 yards | 72.4 | 138 |
| Main Green FT (W) | 72 | 6505 yards | 79.3 | 144 |
| Main Green GT | 72 | 5975 yards | 69.9 | 130 |
| Main Green GT (W) | 72 | 5975 yards | 75.8 | 139 |
| Main Green LT | 72 | 5780 yards | 69.2 | 127 |
| Main Green LT (W) | 72 | 5780 yards | 74.6 | 137 |
Scorecard for Main Green
Metrics:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back M: 76.4/140 W: 83.3/155 | 555 | 370 | 235 | 445 | 450 | 170 | 425 | 390 | 625 | 3665 | 430 | 455 | 420 | 220 | 565 | 370 | 195 | 600 | 385 | 3640 | 7305 |
| Regular M: 74.7/140 W: 81.5/150 | 535 | 360 | 215 | 425 | 430 | 170 | 400 | 370 | 580 | 3485 | 410 | 430 | 420 | 195 | 515 | 355 | 175 | 580 | 365 | 3445 | 6930 |
| Front M: 72.4/138 W: 79.3/144 | 520 | 335 | 195 | 395 | 400 | 170 | 380 | 350 | 520 | 3265 | 380 | 400 | 355 | 195 | 485 | 340 | 165 | 555 | 365 | 3240 | 6505 |
| Green M: 69.9/130 W: 75.8/139 | 520 | 335 | 165 | 350 | 355 | 155 | 380 | 350 | 475 | 3085 | 380 | 340 | 355 | 135 | 430 | 340 | 165 | 490 | 255 | 2890 | 5975 |
| Senior M: 69.2/127 | 435 | 275 | 165 | 350 | 355 | 155 | 380 | 350 | 475 | 2940 | 380 | 340 | 355 | 135 | 430 | 340 | 165 | 440 | 255 | 2840 | 5780 |
| Ladies W: 74.6/137 | 435 | 275 | 165 | 350 | 355 | 155 | 380 | 350 | 475 | 2940 | 380 | 340 | 355 | 135 | 430 | 340 | 165 | 440 | 255 | 2840 | 5780 |
| Pink M: 64.7/118 W: 69.8/125 | 370 | 275 | 165 | 285 | 290 | 155 | 295 | 280 | 400 | 2515 | 230 | 280 | 295 | 135 | 390 | 280 | 165 | 360 | 255 | 2390 | 4905 |
| Handicap | 13 | 11 | 7 | 1 | 5 | 17 | 3 | 15 | 9 | 8 | 2 | 6 | 10 | 16 | 14 | 18 | 4 | 12 | |||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Course Details
Year Built 1959
Golf Season Year round
Architect Osamu Ueda (1959)
Rentals/Services
Caddies Yes
Practice/Instruction
Driving Range Yes
Bunker Yes
Teaching Pro Yes
Pitching/Chipping Area Yes
Putting Green Yes
Policies
Credit Cards Accepted Yes
Metal Spikes Allowed No
Dress code Proper golf attire required.
Available Facilities
LockersReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout