Prospect Valley Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 36 | 2965 yards | ||
Red | 36 | 2755 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
White M: 34.6/117 | 300 | 165 | 330 | 465 | 360 | 140 | 380 | 350 | 475 | 2965 | 2965 |
Red W: 35.1/119 | 300 | 140 | 290 | 465 | 290 | 140 | 350 | 330 | 450 | 2755 | 2755 |
Handicap | 6 | 3 | 7 | 8 | 1 | 5 | 2 | 4 | 9 | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 36 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Great Course
I enjoy playing this course and it has its own challenges. Fun to play and always seems well maintained. And the price is always fair, great course great value.
Worth it
This course is not the best course but it’s not the worst either. It’s never busy so you can play at whatever pace you would like. The greens and fairways are hard and not in great shape but for $17 including cart you can’t beat it. If you want to play somewhere with soft greens and pga perfect fairways, this isn’t the place to play, it if you want to play golf and not spend $60, this is by far the best course for under $20.
I honestly enjoy playing this course more than some of the nicer courses in the area simply because this course has a friendly and relaxed staff and a no pressure atmosphere.
Just go and try it out! I don’t think you will regret it.