Zollner Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6384 yards | 69.9 | 121 |
White | 71 | 6128 yards | 68.5 | 119 |
Green | 71 | 5795 yards | 67.3 | 113 |
Red (W) | 70 | 5006 yards | 67.8 | 114 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 69.9/121 | 420 | 172 | 362 | 364 | 462 | 173 | 537 | 358 | 345 | 3193 | 511 | 192 | 330 | 405 | 414 | 324 | 336 | 172 | 507 | 3191 | 6384 |
White M: 68.5/119 | 395 | 160 | 347 | 348 | 450 | 131 | 525 | 353 | 340 | 3049 | 500 | 178 | 316 | 393 | 409 | 310 | 323 | 156 | 494 | 3079 | 6128 |
Composite W: 73.1/124 | 395 | 150 | 347 | 348 | 425 | 136 | 468 | 353 | 340 | 2962 | 350 | 165 | 316 | 385 | 409 | 310 | 323 | 156 | 471 | 2885 | 5847 |
Green M: 67.3/113 W: 72.4/120 | 370 | 150 | 338 | 340 | 425 | 125 | 468 | 326 | 309 | 2851 | 440 | 165 | 310 | 385 | 400 | 305 | 318 | 150 | 471 | 2944 | 5795 |
Green/Red M: 65.1/110 W: 69.8/116 | 290 | 150 | 338 | 233 | 425 | 125 | 468 | 326 | 278 | 2633 | 440 | 165 | 310 | 296 | 279 | 305 | 318 | 150 | 471 | 2734 | 5367 |
Red M: 63.7/106 W: 67.8/114 | 290 | 136 | 332 | 233 | 416 | 114 | 464 | 282 | 278 | 2545 | 350 | 157 | 246 | 296 | 279 | 298 | 303 | 146 | 386 | 2461 | 5006 |
Handicap | 5 | 15 | 7 | 9 | 1 | 17 | 3 | 13 | 11 | 6 | 12 | 8 | 4 | 2 | 16 | 14 | 18 | 10 | |||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
Handicap (W) | 11 | 15 | 5 | 13 | 3 | 17 | 1 | 9 | 7 | 4 | 14 | 12 | 10 | 8 | 16 | 6 | 18 | 2 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksAvailable Facilities
Banquet FacilitiesReviews
Reviewer Photos
Course in great shape. Pace of play very good. Overall great way to spend a vacation afternoon.
High Value
Course was in great shape. I love the shorter Par 4s. Played with my 14 y/o son who thoroughly enjoyed the golf course and Ceaser Salad …..
Challenging
Course in great condition. Lots of slope. Greens were fast with lots of break. For a number of holes, tee markers were just a few yards different between the longest three sets of tees, significantly shorter from the red tees. Senior playing partner was kind of caught in between, i.e. green tees a bit too challenging, red tees a little too easy. Another example of a course that would do well to have combined tees. All in all, nice golf course.
Golf
Course in good shape, rough a little long, may be due to wet conditions. Challenging with a wide variety of holes, highly recommended!
Very hilly course in middle of college campus
Course was in good shape considering grass isn’t even growing very well yet at this point of the season . We had a ton of rain over the past week and it was very wet in the low spots which is to be expected. Lots of hills would make this a pretty tough course to walk. Overall fun experience and I’ll be back.
Not worth the money!!
I am not sure why this course is so highly rated. It's honestly not worth the money you have to pay there. It's a very old course that hasn't been updated. The tee boxes are always torn up and uneven. It's an old Midwestern style course with a bunch of trees and the tee boxes and greens are very close to each other and since it's always busy you will always be at risk of getting hit. When the college kids are in school you have to deal with them on the course.
Save your money!!!
Hilly course with plenty of blind shots and leaves.
Lost a few balls on shots that found the leaves on a few of the blind shots on this course.
The layout is not bad and the greens were in great shape for being this late in the season.
To be able to play this late in the season in a sunny, mild November day was a bonus.
Pace of play was very good. I was a single and flew around mid day in a little 2.5 hours. Caught a foursome on 14 and waited on every shot until the end of the round.