Chicopee Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6742 yards | 73.0 | 126 |
White | 71 | 6109 yards | 70.4 | 120 |
Red | 71 | 5123 yards | 72.4 | 115 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.1/125 | 400 | 485 | 183 | 366 | 408 | 365 | 568 | 206 | 290 | 3271 | 383 | 187 | 183 | 348 | 403 | 476 | 206 | 570 | 395 | 3151 | 6422 |
White M: 69.1/123 W: 74.8/121 | 387 | 459 | 168 | 334 | 384 | 345 | 533 | 183 | 282 | 3075 | 362 | 156 | 158 | 329 | 376 | 456 | 169 | 535 | 370 | 2911 | 5986 |
Yellow M: 66.5/115 W: 72.0/118 | 356 | 423 | 156 | 323 | 309 | 321 | 503 | 170 | 264 | 2825 | 334 | 151 | 156 | 318 | 289 | 439 | 160 | 498 | 338 | 2683 | 5508 |
Red W: 69.8/116 | 347 | 409 | 141 | 307 | 301 | 313 | 433 | 153 | 257 | 2661 | 315 | 132 | 145 | 304 | 284 | 394 | 152 | 448 | 326 | 2500 | 5161 |
Forward M: 61.1/104 W: 64.1/108 | 232 | 262 | 140 | 182 | 240 | 162 | 229 | 67 | 150 | 1664 | 199 | 80 | 100 | 182 | 200 | 242 | 57 | 217 | 150 | 1427 | 3091 |
Handicap | 7 | 5 | 17 | 11 | 3 | 9 | 1 | 13 | 15 | 10 | 18 | 16 | 14 | 6 | 4 | 12 | 2 | 8 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 71 |
Handicap (W) | 7 | 5 | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 10 | 18 | 16 | 14 | 6 | 4 | 12 | 2 | 8 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Nice course layout and conditions
My wife and I played here as we were traveling home to Pennsylvania. While the clubhouse is no more than a bare bones, pro shop and bar and grill, the course was a joy to play. Greens were fast and true and virtually every hole was separated from all other others. Trees lined the fairways on almost every hole and you have to play the hole the way it’s laid out…good number of doglegs. Piece of play was very good as well. I definitely recommend this if you’re looking for a good round of golf.
Great day at Chicopee!
Enjoyed an afternoon round with no pace of play issues. Course of in great shape and staff was helpful and friendly.
Great track
Well worth the money. Course is always in excellent shape..
Only issue was #12 green is almost unplayable the slope is to severe.
I had a 30 foot uphill putt and it almost came to rest 3 inches from the hole but then rolled back 25’
Other players in my group had same problem..
Amazing!!!
Amazing course! Everything from the tee box to the fairways to the greens were perfect! The cart GPS was nice to know where to go a couple of time and was great for knowing distances with out pulling out the range finder. Keeping score on it was also a plus but the paper card was still used as a back up. Staff were friendly and helpful as well as funny. This course is a must play with a great layout that is challenging but not daunting for a very high handicap golfer. Will definitely play this course again, especially if I get another great deal but totally worth the standard green fee.
Awesome
Great course, reasonable fees and Great restaurant
Weather and golf, perfect day
Have played here before. Has never disappointed. Played with a first-timeer and they also plan on coming back.
Resorts World Catskills Stay & Play Package
Seaview Stay & Play Golf Package
