Chicopee Country Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6742 yards | 73.0 | 126 |
| White | 71 | 6109 yards | 70.4 | 120 |
| Red | 71 | 5123 yards | 72.4 | 115 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 71.1/125 | 400 | 485 | 183 | 366 | 408 | 365 | 568 | 206 | 290 | 3271 | 383 | 187 | 183 | 348 | 403 | 476 | 206 | 570 | 395 | 3151 | 6422 |
| White M: 69.1/123 W: 74.8/121 | 387 | 459 | 168 | 334 | 384 | 345 | 533 | 183 | 282 | 3075 | 362 | 156 | 158 | 329 | 376 | 456 | 169 | 535 | 370 | 2911 | 5986 |
| Yellow M: 66.5/115 W: 72.0/118 | 356 | 423 | 156 | 323 | 309 | 321 | 503 | 170 | 264 | 2825 | 334 | 151 | 156 | 318 | 289 | 439 | 160 | 498 | 338 | 2683 | 5508 |
| Red W: 69.8/116 | 347 | 409 | 141 | 307 | 301 | 313 | 433 | 153 | 257 | 2661 | 315 | 132 | 145 | 304 | 284 | 394 | 152 | 448 | 326 | 2500 | 5161 |
| Forward M: 61.1/104 W: 64.1/108 | 232 | 262 | 140 | 182 | 240 | 162 | 229 | 67 | 150 | 1664 | 199 | 80 | 100 | 182 | 200 | 242 | 57 | 217 | 150 | 1427 | 3091 |
| Handicap | 7 | 5 | 17 | 11 | 3 | 9 | 1 | 13 | 15 | 10 | 18 | 16 | 14 | 6 | 4 | 12 | 2 | 8 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 71 |
| Handicap (W) | 7 | 5 | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 10 | 18 | 16 | 14 | 6 | 4 | 12 | 2 | 8 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Beautiful day.
Nice layout, excellent conditions, perfect weather
Nice course recently aerated
Course is is good shape, was aerated recently, greens are bumpy and a little slow. Overall in pretty good shape, this course is always maintained and a pleasure to play.
Worth the ride if you like golf.
Excellent Course
The course was in perfect condition and very well maintained. The starter was well organized and was able to get everyone out in a timely manner. It was an extremely nice day and the course was crowded, however the pace of play seemed normal with no extended waiting or people pushing from behind. Great course in excellent condition, friendly and organized staff, and overall great day of golf. Highly recommend this course. Golf carts also have GPS, which is a huge plus at the price.
Enjoyable Course
The course is always well maintained..some of the best greens in the area. Made more impressive by the lack of rain we have had this summer. Course was busy the day we played due to a tournament, so the pace of play was very slow. But overall this a fun course and a tremendous value.
Beautiful course. Meticulously maintained. Challenging but fair.
Course conditions are great.
Fun course to play, lots of challenges. Greens are rolling fast and true, fairways are in good shape.
They do a good job maintaining and it makes for a good golf experience. If you have been thinking about playing this course, now is the time to do it.
Fast Greens
The greens are fast but smooth. Overall conditions are very good. The par 3 #12 green was extremely fast. None of our balls stayed on the green. The slope and speed were too severe that we didn't finish the hole.
perfect
course was perfect tees, greens and fairways are great. greens were fast and true.
Beautiful day
Enjoyed the round greens fairways great shape
Played the same ball entire round
Chicopee Never Disappoints
We had another great day at Chicopee CC. We arrived early and were able to tee off as a twosome. Course was in great shape and pace of play was average. We finished 18 holes in 4 hours. I still hate the par 5 7th hole but that is just me. Carts have GPS so it takes the guesswork out of distances. Hope to go back soon...
Seaview Stay & Play Golf Package