Chicopee Country Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6742 yards | 73.0 | 126 |
| White | 71 | 6109 yards | 70.4 | 120 |
| Red | 71 | 5123 yards | 72.4 | 115 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 71.1/125 | 400 | 485 | 183 | 366 | 408 | 365 | 568 | 206 | 290 | 3271 | 383 | 187 | 183 | 348 | 403 | 476 | 206 | 570 | 395 | 3151 | 6422 |
| White M: 69.1/123 W: 74.8/121 | 387 | 459 | 168 | 334 | 384 | 345 | 533 | 183 | 282 | 3075 | 362 | 156 | 158 | 329 | 376 | 456 | 169 | 535 | 370 | 2911 | 5986 |
| Yellow M: 66.5/115 W: 72.0/118 | 356 | 423 | 156 | 323 | 309 | 321 | 503 | 170 | 264 | 2825 | 334 | 151 | 156 | 318 | 289 | 439 | 160 | 498 | 338 | 2683 | 5508 |
| Red W: 69.8/116 | 347 | 409 | 141 | 307 | 301 | 313 | 433 | 153 | 257 | 2661 | 315 | 132 | 145 | 304 | 284 | 394 | 152 | 448 | 326 | 2500 | 5161 |
| Forward M: 61.1/104 W: 64.1/108 | 232 | 262 | 140 | 182 | 240 | 162 | 229 | 67 | 150 | 1664 | 199 | 80 | 100 | 182 | 200 | 242 | 57 | 217 | 150 | 1427 | 3091 |
| Handicap | 7 | 5 | 17 | 11 | 3 | 9 | 1 | 13 | 15 | 10 | 18 | 16 | 14 | 6 | 4 | 12 | 2 | 8 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 71 |
| Handicap (W) | 7 | 5 | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 10 | 18 | 16 | 14 | 6 | 4 | 12 | 2 | 8 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
True golf experience
Everything about Chicopee is stellar. Wonderful facility,from the guy in the pro shop, to the wonderful conditions. Love it every time!
Best conditions.
Course is in great shape, best i have seen in a long time.
Fun to play with good challenges.
Great course!
Course was in excellent condition! Staff was very friendly. Will definitely come back again.
Course is in great condition.tees, fairways and greens are in great shape. Only glitch is gps on the carts sometimes causes the carts to misinform you even on the cart paths and the cart barely runs, It is a fun course that will challenge your game and certainly test your putting.
Loved it.
First time to play this course and I was greatly impressed. Not just that it's a municipal course but the condition of the course in this hot weather was phenomenal! Several very challenging holes and some nice par 3s. Would not suggest walking, if you are a more mature individual, as it is fairly long and has a few hills.
Greens are good size and run very true. Really enjoyed our round here and will definitely play again.
Great value
Pleasantly surprised by this municipal course. Fairways and greens were mint. Challenging holes. Tee times were right on schedule. Will definitely play again!
August 8, 2929
Very enjoyable course to play.
Greens were on the ‘fiury’’ side.
Very unfortunate the the black nine has back to back par 4’s. 11 & 12.
However will most definitely be back.
One of the better public courses in the area!
Class act
For a public course that gets plenty of action, it was in great shape from the tee boxes through the fairways onto the greens. We played in four hours one to a cart..
Highly recommended.
Nice course
Took a drive north and played this course with my son. Nice layout, very good conditions.
Overall four star rating because they were half an hour behind schedule when we arrived. However staff was excellent.
Loved the flyover! Will definitely play again.
Resorts World Catskills Stay & Play Package
Resorts World Catskills Stay & Play Package
Seaview Stay & Play Golf Package