Chicopee Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6742 yards | 73.0 | 126 |
White | 71 | 6109 yards | 70.4 | 120 |
Red | 71 | 5123 yards | 72.4 | 115 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 71.1/125 | 400 | 485 | 183 | 366 | 408 | 365 | 568 | 206 | 290 | 3271 | 383 | 187 | 183 | 348 | 403 | 476 | 206 | 570 | 395 | 3151 | 6422 |
White M: 69.1/123 W: 74.8/121 | 387 | 459 | 168 | 334 | 384 | 345 | 533 | 183 | 282 | 3075 | 362 | 156 | 158 | 329 | 376 | 456 | 169 | 535 | 370 | 2911 | 5986 |
Yellow M: 66.5/115 W: 72.0/118 | 356 | 423 | 156 | 323 | 309 | 321 | 503 | 170 | 264 | 2825 | 334 | 151 | 156 | 318 | 289 | 439 | 160 | 498 | 338 | 2683 | 5508 |
Red W: 69.8/116 | 347 | 409 | 141 | 307 | 301 | 313 | 433 | 153 | 257 | 2661 | 315 | 132 | 145 | 304 | 284 | 394 | 152 | 448 | 326 | 2500 | 5161 |
Forward M: 61.1/104 W: 64.1/108 | 232 | 262 | 140 | 182 | 240 | 162 | 229 | 67 | 150 | 1664 | 199 | 80 | 100 | 182 | 200 | 242 | 57 | 217 | 150 | 1427 | 3091 |
Handicap | 7 | 5 | 17 | 11 | 3 | 9 | 1 | 13 | 15 | 10 | 18 | 16 | 14 | 6 | 4 | 12 | 2 | 8 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 71 |
Handicap (W) | 7 | 5 | 17 | 11 | 1 | 9 | 3 | 13 | 15 | 10 | 18 | 16 | 14 | 6 | 4 | 12 | 2 | 8 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Greens were a joke
I've played on aerated greens before, but never ones as brutally bumpy as these. The members we played with were embarrassed by the situation, and we all agreed that half our greens fees should have been refunded. That said, the course is a good value (senior weekday 18 with cart = $44). The electric carts were brand new and fast, although the GPS wasn't working in ours. Front and back nines play like two different courses; front is tight and quirky, back is wide open. I might play here again, but only after calling the pro shop and inquiring about the putting surfaces.
Awesome municipal course
Only issue was green had been punched so putting was very challenging. Other than that this course is always in AWESOME shape.
Great public course
Played in early May and thought it was in good shape. Was totally impressed with conditions 2 months later. Well groomed fairways and fast greens made for an enjoyable day.
Best Value. Incredible Condition
Great course. Wouldn’t believe it’s municipal. Signed my son up for golf camp and couldn’t believe the condition of the fairways so I gave it a shot. High end course feel. Incredible condition especially for a HOT summer. Even had GPS in carts. We’ll worth the money
The course is great pace of play was slow due to a few holes that have blind tee shots and second shots.
2nd time at Chicopee
We have had very little rain, but fairways and greens were in excellent condition. Hope to be back for a 3rd time.
After your round stop in at the club house. Food.and service excellent.
Greens was in great shape
I enjoyed the course because it reminded me of my private country club. Will play again when back in area!
Rude rude rude
Staff was extremely rude to me. Basically ignored me while taking other before me even though I was waiting patiently. Moved our time up 15 mins so we didn't eve. Have a chance to putt. They didn't even ask. I won't be back this year.
Rude staff, cart gps is terrible
Staff made us go out 10 minutes before our tee time so older regulars could play together. Didnt even give us a chance to use putting green. Staff was rude to me and helped ithers before me probably just cause I was the only young person around. Carts are aweful would constantly stop even when driving on the cart path. Aweful day.
Value gem
First time playing. I was pleasantly surprised by the conditions, cost, and especially the quality of the greens. Definitely going to return.
Resorts World Catskills Stay & Play Package
Seaview Stay & Play Golf Package
