Maynard Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 35 | 3013 yards | 34.1 | 123 |
| White | 35 | 2853 yards | 34.1 | 123 |
| Yellow | 35 | 2718 yards | 35.7 | 124 |
| Red (W) | 35 | 2601 yards | 35.7 | 124 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 70.0/130 | 385 | 512 | 170 | 372 | 365 | 196 | 353 | 348 | 312 | 3013 | 6026 |
| White/Blue M: 69.1/125 | 375 | 487 | 148 | 345 | 355 | 165 | 342 | 338 | 298 | 2853 | 5866 |
| White M: 68.2/119 | 375 | 487 | 148 | 345 | 355 | 165 | 342 | 338 | 298 | 2853 | 5706 |
| Yellow/White M: 67.4/119 | 365 | 435 | 143 | 335 | 353 | 157 | 280 | 342 | 308 | 2718 | 5571 |
| Yellow M: 66.6/118 | 365 | 435 | 143 | 335 | 353 | 157 | 280 | 342 | 308 | 2718 | 5436 |
| Red W: 71.1/121 | 355 | 425 | 143 | 295 | 353 | 141 | 279 | 331 | 279 | 2601 | 5202 |
| Handicap | 2 | 10 | 12 | 6 | 4 | 18 | 14 | 8 | 16 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
BarAvailable Facilities
Lounge, Banquet Facilities, Locker RoomsReviews
Reviewer Photos
Got charged double
Pro shop said golf now didnt pay even though i showed the proof from the confirmations so it cost me double and golfnow hasnt responded to any of my messages. The pro shop also not helpful basically said its my problem wven though i had paid for confirmations. Disappointed
First time playing . No real cart paths so it was a tiny bit confusing. Next time around it should be fine.
We liked the course. Nine holes, not bad shape, Good length. Not too short. Some hilly areas .
Overall I plan to play there again.
Great VAlue
Course in good condition. Some areas of disease and insect issues. Great walking course.
Nice 9 hole course
Course was well taken care of for the most part. A small puddle or two as it had been raining the day before. A little slow on pace of play, caught behind a slower group of 4. Found myself and the group behind me waiting on tees a handful of times. Good price for what the golf was, still had a blast playing.
Great place.
Super Friendly staff. Both times we played we were paired with very friendly and kind folks. Great course for beginners that want to move up from the driving ranges and pitch-and-putts to their first real golf course.
Not impressed, poor conditions
Tried this course for nine holes and overall wasn’t impressed. Several greens were in really poor shape with large bare spots where there should be grass. Pace of play was pretty slow but not surprising for a nine hole course on the weekend. Staff was friendly and they had a small patio for post-round drinks. There was also a putting green and nets to warm up on. Overall, I’ll look elsewhere next time due to the poor condition of the greens and slower pace of play.