Springfield Golf Center
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 68 | 5872 yards | 66.6 | 111 |
| White | 68 | 5695 yards | 65.7 | 108 |
| Red | 68 | 5082 yards | 68.0 | 101 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back M: 64.4/118 W: 69.0/118 | 324 | 167 | 318 | 183 | 502 | 298 | 346 | 145 | 300 | 2583 | 288 | 304 | 283 | 173 | 514 | 130 | 340 | 110 | 309 | 2451 | 5034 |
| Middle M: 63.1/116 W: 67.1/114 | 316 | 152 | 309 | 177 | 491 | 290 | 340 | 129 | 294 | 2498 | 280 | 282 | 277 | 134 | 410 | 119 | 289 | 104 | 303 | 2198 | 4696 |
| Forward M: 61.8/114 W: 65.2/110 | 313 | 106 | 301 | 169 | 381 | 281 | 332 | 114 | 289 | 2286 | 273 | 223 | 267 | 121 | 400 | 110 | 274 | 93 | 296 | 2057 | 4343 |
| Handicap | 14 | 12 | 10 | 6 | 2 | 18 | 4 | 16 | 8 | 9 | 7 | 5 | 13 | 1 | 17 | 11 | 15 | 3 | |||
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 68 |
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Sports
MinigolfReviews
Reviewer Photos
Great value
Course has great value. Some fairways leading up to greens were very rough.
Labor Day
Got in 17 of 18 holes before the sky opened up. All the rain this season made everything feel closer in so you needed to be on the fairway to stay out of the tall stuff. Overall like this course economical and fun for golfers at every level.
Fun quick course
First time golfing here. Was great course. Rate of play was not ideal. Lots of singles getting bunched up.
Decent for the money.
I liked this course. The first 9 holes were pretty clean and decent to play on. The last 9 needed some TLC. Overall, I understand our weather has been complete crap this past month and am looking forward to coming again and trying this course again!
DO NOT PLAY HERE
First off, the staff was great so no complaints there. Now about the course... Tee boxes are trrible, grass is tall and weeds all over them. Rough was full of clovers and ditches. At one point I couldn't tell the fairway compared to the rough. The cart path is like going off roading with ditches and roots sprouting underneath. My buddy and I quit after 12 holes. I will not be playing here again. Not even for the hot deal I secured.
Greens where terrible
Overall a decent place. Greens are terrible. Nice driving range.