Willow Springs Country Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6641 yards | 71.0 | 127 |
| White | 71 | 6138 yards | 69.6 | 122 |
| Yellow | 71 | 5594 yards | 67.0 | 118 |
| Red | 71 | 4936 yards | 67.8 | 113 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Blue M: 72.8/134 | 404 | 408 | 508 | 429 | 207 | 595 | 167 | 421 | 476 | 3615 | 184 | 541 | 143 | 526 | 278 | 351 | 448 | 405 | 150 | 3026 | 6641 |
| Blue M: 72.1/132 | 404 | 408 | 508 | 417 | 207 | 540 | 167 | 378 | 438 | 3467 | 184 | 528 | 143 | 526 | 278 | 351 | 428 | 405 | 150 | 2993 | 6460 |
| White M: 70.3/125 | 391 | 392 | 487 | 406 | 198 | 497 | 141 | 360 | 423 | 3295 | 177 | 520 | 129 | 481 | 273 | 337 | 392 | 394 | 140 | 2843 | 6138 |
| Yellow M: 67.8/122 W: 73.5/133 | 363 | 330 | 457 | 366 | 180 | 480 | 130 | 306 | 383 | 2995 | 156 | 482 | 116 | 451 | 212 | 320 | 369 | 367 | 126 | 2599 | 5594 |
| Red M: 64.2/114 W: 69.0/119 | 323 | 316 | 427 | 291 | 130 | 443 | 108 | 281 | 323 | 2642 | 100 | 437 | 109 | 397 | 179 | 263 | 324 | 285 | 100 | 2194 | 4836 |
| Orange W: 62.9/104 | 257 | 216 | 296 | 232 | 127 | 341 | 105 | 211 | 258 | 2043 | 99 | 320 | 109 | 307 | 179 | 203 | 244 | 212 | 101 | 1774 | 3817 |
| Handicap | 13 | 3 | 15 | 7 | 9 | 11 | 17 | 5 | 1 | 10 | 8 | 16 | 6 | 14 | 12 | 2 | 4 | 18 | |||
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 71 |
| Handicap (W) | 13 | 1 | 7 | 15 | 9 | 3 | 17 | 11 | 5 | 10 | 4 | 8 | 2 | 18 | 14 | 6 | 16 | 12 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Activities
SwimmingReviews
Satisfied
Had a great day. Course was in good shape. Staff very nice.
Good deal, relaxing
Country course, pretty river as you go in, lots of trees, relaxing atmosphere. Holes are basically back and forth type and greens were tiny, but nice day and great deal.
Golf etiquette
Wonderful course Great condition, a good golf challenge. The 4 some in front of ours were obviously inexperienced, and that’s ok, we have All been there. BUT.... learn the game. Learn Golf Etiquette. When you are “ pushed” constantly by a 4 some behind you, allow them thru. They will get out of your way and it’s more enjoyable for everyone. Waiting literally 7-10 minutes between shots is NOT fun golf. We literally had to “ bypass” these guys and skip a hole, which I HATE doing, but they left us NO choice. Where was the Marshall? We all have been inexperienced and that’s OK. But Learn the game. And this includes golf etiquette
Besides that, nice course and great round.
We WILL be back and I hope we don’t get stuck behind these guys again...
Hit em good
D
Good course to play anytime
Never played here before but will definitely be going back. Great value to play even on weekends. Course is suffering a little from lack of rain but all of them are right now. Overall very pleased with the layout and greens were for the most part very nice to putt on.
Old School Course, Nice! Awesome!
Everything about the course is fantastic! Now my review is based on what I pay for a tee time and cart! 15 bucks you cannot complain at all. My outstanding review is based on that. Go and pay 40-60 bucks on your “No Complaints” type of course! Have at it! But this course is a course I play 6 times or more a year and it’s worth the drive from Raleigh without a doubt! I’m all in for tee times 15-20 bucks. It’s a course inwhich I’d pay to practice on and hit shots and it’s better than paying 12 to 15 bucks for a bucket of balls to practice on a range Matt with....Great Course!
Made tee time and 5 or 6 groups of classes were placed in front of us. Course is in pretty rough shape, but may be due to still early in the year.
Willow Springs Great Value
Wonderful day for golf on a great value course. Will be back again.
Awful experience
Worst golf experience ever! Course is in horrible condition, greens are nothing but dirt, and EVERYONE was rude. Staff didn’t want to be bothered and even the other players were rude and made me feel so uncomfortable from the first tee I actually left after the 5th hole!
Not worth your time
Everything was dead, greens were like putting on packed sand painted brown. Very wet all over the course, lost 2 balls on a par 3 because they buried in the mud algae and could not be found. A little bit of effort at course maintenance would go along way without spending a bunch of money.
I know what you mean. Johnston country club is the same way. These people who are members of "semi" private clubs treat other golfers very rude. Relax...it's only golf.