Takanodai Country Club

About
Holes
18
Type
Private
Par
72
Length
7132 yards
Slope
140
Rating
81.5
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Full Back/Bent (W) | 72 | 7132 yards | 81.5 | 140 |
Full Back/Bent | 72 | 7132 yards | 74.1 | 131 |
Back/Bent | 72 | 7044 yards | 73.7 | 130 |
Back/Bent (W) | 72 | 7044 yards | 81.0 | 140 |
Full Back/Korai | 72 | 6952 yards | 72.8 | 128 |
Full Back/Korai (W) | 72 | 6952 yards | 79.9 | 136 |
Back/Korai | 72 | 6864 yards | 72.4 | 127 |
Back/Korai (W) | 72 | 6864 yards | 79.5 | 135 |
Regular/Bent (W) | 72 | 6585 yards | 78.4 | 134 |
Regular/Bent | 72 | 6585 yards | 71.6 | 127 |
Regular/Korai | 72 | 6405 yards | 70.3 | 123 |
Regular/Korai (W) | 72 | 6405 yards | 76.9 | 130 |
Front/Bent | 72 | 6218 yards | 70.0 | 124 |
Front/Bent (W) | 72 | 6218 yards | 76.4 | 130 |
Front/Korai | 72 | 6038 yards | 68.6 | 120 |
Front/Korai (W) | 72 | 6038 yards | 74.9 | 125 |
Women/Bent | 72 | 5890 yards | 68.5 | 120 |
Women/Bent (W) | 72 | 5890 yards | 74.6 | 127 |
Women/Korai | 72 | 5707 yards | 67.2 | 117 |
Women/Korai (W) | 72 | 5707 yards | 73.1 | 121 |
Scorecard for Takanodai Country Club
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 74.1/131 W: 81.5/140 | 427 | 399 | 186 | 538 | 416 | 590 | 205 | 368 | 411 | 3540 | 447 | 406 | 363 | 171 | 606 | 233 | 434 | 404 | 528 | 3592 | 7132 |
Blue M: 73.7/130 W: 81.0/140 | 427 | 399 | 168 | 538 | 416 | 564 | 205 | 361 | 411 | 3489 | 447 | 406 | 363 | 171 | 586 | 233 | 417 | 404 | 528 | 3555 | 7044 |
White M: 71.6/127 W: 78.4/134 | 402 | 371 | 147 | 517 | 393 | 545 | 186 | 339 | 393 | 3293 | 414 | 372 | 338 | 150 | 536 | 205 | 397 | 374 | 506 | 3292 | 6585 |
Yellow M: 70.0/124 W: 76.4/130 | 375 | 347 | 133 | 499 | 364 | 516 | 175 | 329 | 370 | 3108 | 397 | 343 | 319 | 144 | 508 | 191 | 369 | 350 | 489 | 3110 | 6218 |
Red M: 68.5/120 W: 74.6/127 | 357 | 332 | 133 | 471 | 348 | 483 | 155 | 329 | 357 | 2965 | 367 | 329 | 303 | 144 | 494 | 171 | 351 | 320 | 446 | 2925 | 5890 |
Handicap | 11 | 3 | 17 | 7 | 1 | 5 | 15 | 13 | 9 | 6 | 12 | 4 | 18 | 2 | 14 | 8 | 10 | 16 | |||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Course Details
Year Built
1958
Greens
Bent/Korai depending on season
Golf Season
Year round
Architect
Seiichi Inoue (1954)
Practice/Instruction
Driving Range
Yes
Caddies
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Credit Cards Accepted
JCB / DC / VISA / Master / Diners / American Express / UC
Walking Allowed
Yes
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Lounge, Showers, Lockers, Locker RoomsReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout