Foshan Golf Club

About
Holes 18
Type Private
Par 72
Length 7148 yards
Slope 131
Rating 74.9
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 7148 yards | 74.9 | 131 |
Blue | 72 | 6689 yards | 73.1 | 123 |
White | 72 | 6192 yards | 70.7 | 121 |
White (W) | 72 | 6192 yards | 71.7 | 123 |
Red (W) | 72 | 5364 yards | 67.1 | 113 |
Scorecard for Foshan Golf Club
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 74.9/131 | 419 | 179 | 463 | 348 | 552 | 443 | 221 | 588 | 420 | 3633 | 360 | 177 | 440 | 552 | 416 | 390 | 164 | 471 | 545 | 3515 | 7148 |
Blue M: 73.1/123 | 375 | 155 | 425 | 318 | 529 | 416 | 200 | 555 | 397 | 3370 | 344 | 161 | 427 | 525 | 399 | 369 | 147 | 446 | 501 | 3319 | 6689 |
White M: 70.7/121 W: 71.7/123 | 358 | 131 | 396 | 291 | 507 | 359 | 175 | 530 | 357 | 3104 | 322 | 141 | 393 | 490 | 372 | 346 | 130 | 427 | 467 | 3088 | 6192 |
Red W: 67.1/113 | 338 | 110 | 358 | 264 | 402 | 290 | 142 | 478 | 311 | 2693 | 292 | 123 | 306 | 447 | 307 | 305 | 112 | 360 | 419 | 2671 | 5364 |
Handicap | 13 | 11 | 9 | 15 | 17 | 5 | 7 | 1 | 3 | 6 | 14 | 2 | 12 | 10 | 16 | 18 | 8 | 4 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Course Details
Year Built 2012
Fairways Tifsport Bermuda Grass
Greens Tifeagle Grass
Architect Tony Cashmore (2012)
Rentals/Services
Pull-carts Yes
Practice/Instruction
Driving Range Yes
Golf School/Academy Yes
Teaching Pro Yes
Pitching/Chipping Area Yes
Putting Green Yes
Available Facilities
Banquet FacilitiesReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout