Gardner Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 69.4/121 W: 76.2/125 | 398 | 158 | 421 | 476 | 358 | 340 | 125 | 330 | 510 | 3116 | 6232 |
| Blue/White M: 68.5/118 W: 74.7/123 | 353 | 144 | 366 | 461 | 331 | 322 | 108 | 310 | 456 | 2851 | 5967 |
| White M: 67.6/115 W: 73.6/120 | 353 | 144 | 366 | 461 | 331 | 322 | 108 | 310 | 456 | 2851 | 5702 |
| White/Red M: 66.0/107 W: 70.8/120 | 304 | 135 | 316 | 396 | 301 | 247 | 93 | 252 | 400 | 2444 | 5295 |
| Red M: 64.4/98 W: 68.0/119 | 304 | 135 | 316 | 396 | 301 | 247 | 93 | 252 | 400 | 2444 | 4888 |
| Red/Yellow M: 62.7/97 W: 66.1/107 | 281 | 130 | 261 | 305 | 208 | 178 | 82 | 212 | 327 | 1984 | 4428 |
| Yellow M: 61.0/96 W: 64.2/95 | 281 | 130 | 261 | 305 | 208 | 178 | 82 | 212 | 327 | 1984 | 3968 |
| Handicap | 5 | 11 | 1 | 7 | 3 | 9 | 15 | 17 | 13 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Meeting FacilitiesReviews
Reviewer Photos
A place to learn
Just needs alot of work in spots, feels like some holes are more dirt than grass, cart paths are simply not good.
It's just ok
My son and I played as a twosome and it moved along ok until the second nine when we caught a group of two foursomes that were playing together.
Greens were really slow.
Decent country course.
Nothing spectacular but not dissatisfied. Greens in excellent condition and fairways fine. Cart path a mine field.
Much improved
I play this course about once per year. The fairways and greens are in nice shape. Cart paths need work.
Nothing special
Fairways decent, greens ok but pretty slow. Typical great life course
The kids are out
Course in pretty good shape based on the last 3 years of playing it. There were a lot of high school age kids out, who didn't seem to understand repairing ball marks.
Just be aware to be patient, they do fine, don't expect a speedy round.
It is Gardner Golf
Use a $12 golf now/pass deal and had a nice round. Zoysia fairways seem to have strange weeds, but have mostly come in from their planting a couple years ago.
Greens cut nicely but had mix of grasses/weeds, but all cut well so ball rolled true.
Cart was a typical great life cart. had some hard starts in it but the over all got us around.
Cart paths are probably the reason the carts don't hold up.
Poorly Kept
Fairways dead, greens are way too bouncy. Greenskeeper turned on the sprinklers while we were playing on that hole. Just poorly kept and maintained